136 models2006–2013Street motorcycles & scootersOff-road motorcyclesATVs
Shineray street motorcycles & scooters
| Model | Years | Engine | Type |
| XY110-1 | 2008–2009 | 107 cc | Street motorcycle / scooter |
| XY110-2 | 2008–2009 | 107 cc | Street motorcycle / scooter |
| XY110-3 | 2008–2009 | 107 cc | Street motorcycle / scooter |
| XY110-4 | 2008–2009 | 107 cc | Street motorcycle / scooter |
| XY110-5 | 2008–2009 | 107 cc | Street motorcycle / scooter |
| XY200-1 | 2008–2009 | 197 cc | Street motorcycle / scooter |
| XY200-2 | 2008–2009 | 197 cc | Street motorcycle / scooter |
| XY200-3 | 2008–2009 | 197 cc | Street motorcycle / scooter |
| XY200-4 | 2008–2009 | 197 cc | Street motorcycle / scooter |
| XY200-5 | 2008–2009 | 197 cc | Street motorcycle / scooter |
| XY250-5A | 2011 | 233 cc | Street motorcycle / scooter |
| XY250GY-2A | 2011–2013 | 249–250 cc | Street motorcycle / scooter |
| XY250GY-2B | 2011–2013 | 249–250 cc | Street motorcycle / scooter |
| XY250GY-2C | 2011–2013 | 249–250 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| XY250-5B | 2011 | 233 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.233MML | Find parts |
| XY250-5C | 2011 | 233 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.233MML | Find parts |
| XY250-5D | 2011 | 233 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.233MML | Find parts |
| XY250-5E | 2011 | 233 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.233MML | Find parts |
| XY250GY-2D | 2011 | 250 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.250DML | Find parts |
| XY250GY-2E | 2011 | 250 cc, 1-cylinder | 4-stroke | Carburetor | BSHNC.250DML | Find parts |
Shineray off-road motorcycles
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| 50XYI | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| 50XYIII | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| 50XYIV | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| 50XYV | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| 110GY | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 110GYIII | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 110GYIV | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 125GY | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 125GYIV | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 150XY | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 150XYIII | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| 150XYIV | 2007 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.200DMX | Find parts |
| AT70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| BMX70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| Lucky70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| ODES70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| Roketa70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| Vento70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| Viva70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| XY50GYI | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070DM4 | Find parts |
| XY50GYII | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070DM4 | Find parts |
| XY50GYIII | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070DM4 | Find parts |
| XY50GYIV | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070DM4 | Find parts |
| XY50GYV | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070DM4 | Find parts |
| XY70GY | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
| XY70GYVI | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070DM4 | Find parts |
Shineray atvs
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| 50STI | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| 50STII | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| 50STIII | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| 50STIV | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| 50STV | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| AT70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| BMX70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| Lucky70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| ODES70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| Roketa70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| Vento70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| Viva70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
| XY50STI | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070AA1 | Find parts |
| XY50STII | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070AA1 | Find parts |
| XY50STIII | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070AA1 | Find parts |
| XY50STIV | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070AA1 | Find parts |
| XY50STV | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8SHNX.070AA1 | Find parts |
| XY70ST | 2007 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 7SHNX.070AA1 | Find parts |
Shineray parts
Search parts stores for every Shineray model:
Models are listed under the names used in U.S. EPA certifications by Shineray USA, Inc..