Ski-Doo · Snowmobile
Ski-Doo Grand Touring Sport
2017–2027600–899 cc2-cylinder / 3-cylinder
Grand Touring Sport specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2027 |
| Engine displacement | 600–899 cc |
| Cylinders | 2 / 3 |
| Engine cycle | 4-stroke |
| Fuel system | Multiport Fuel Injection (MFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2027 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2026 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2026 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2025 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2025 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2024 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2024 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2023 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2023 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2022 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2022 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2021 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2021 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2020 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2020 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Grand Touring Sport
Search these stores for parts that fit the Ski-Doo Grand Touring Sport (2017–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (20)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.6007GH | VBCXY.6007GH-006 |
| 2027 | VBCXY.8997GH | VBCXY.8997GH-008 |
| 2026 | TBCXY.6007GH | TBCXY.6007GH-004 |
| 2026 | TBCXY.8997GH | TBCXY.8997GH-005 |
| 2025 | SBCXY.6007GF | SBCXY.6007GF-002 |
| 2025 | SBCXY.8997GH | SBCXY.8997GH-008 |
| 2024 | RBCXY.6007GF | RBCXY.6007GF-008 |
| 2024 | RBCXY.8997GF | RBCXY.8997GF-009 |
| 2023 | PBCXY.6007GF | PBCXY.6007GF-001 |
| 2023 | PBCXY.8997GF | PBCXY.8997GF-002-R01 |
| 2022 | NBCXY.6007GF | NBCXY.6007GF-006 |
| 2022 | NBCXY.8997GF | NBCXY.8997GF-002 |
| 2021 | MBCXY.6007GF | MBCXY.6007GF-001 |
| 2021 | MBCXY.8997GF | MBCXY.8997GF-002 |
| 2020 | LBCXY.6007GF | LBCXY.6007GF-008 |
| 2020 | LBCXY.8997GF | LBCXY.8997GF-007 |
| 2019 | KBCXY.6007GF | KBCXY.6007GF-002 |
| 2019 | KBCXY.8997GF | KBCXY.8997GF-005 |
| 2018 | JBCXY.6007GF | JBCXY.6007GF-002 |
| 2017 | HBCXY.6007GF | HBCXY.6007GF-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.