Ski-Doo · Snowmobile
Ski-Doo SE
2017–2027594–1171 cc2-cylinder / 3-cylinder
SE specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2027 |
| Engine displacement | 594–1171 cc |
| Cylinders | 2 / 3 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Direct Injection (DI) / Multiport Fuel Injection (MFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2026 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2025 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2024 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2022 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2022 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2021 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2021 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2020 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2020 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2019 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 1171 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 1171 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 1171 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo SE
Search these stores for parts that fit the Ski-Doo SE (2017–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (18)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.8997GH, VBCXY.899AGB | VBCXY.8997GH-008, VBCXY.899AGB-007 |
| 2026 | TBCXY.8997GH, TBCXY.899AGB | TBCXY.8997GH-005, TBCXY.899AGB-007 |
| 2025 | SBCXY.8997GH, SBCXY.899AGB | SBCXY.8997GH-008, SBCXY.899AGB-005 |
| 2024 | RBCXY.8997GF, RBCXY.899AGB | RBCXY.8997GF-009, RBCXY.899AGB-005 |
| 2022 | NBCXY.599ACD | NBCXY.599ACD-004 |
| 2022 | NBCXY.8997GF, NBCXY.899AGA | NBCXY.8997GF-002, NBCXY.899AGA-005 |
| 2021 | MBCXY.599ACD | MBCXY.599ACD-005 |
| 2021 | MBCXY.8997GF, MBCXY.899AGA | MBCXY.8997GF-002, MBCXY.899AGA-006 |
| 2020 | LBCXY.599ACD | LBCXY.599ACD-005 |
| 2020 | LBCXY.8997GF, LBCXY.899AGA | LBCXY.8997GF-007, LBCXY.899AGA-006 |
| 2019 | KBCXY.5944CD | KBCXY.5944CD-004 |
| 2019 | KBCXY.8997GF | KBCXY.8997GF-005 |
| 2019 | KBCXY1.178GF | KBCXY1.178GF-010 |
| 2018 | JBCXY.8997GF | JBCXY.8997GF-003 |
| 2018 | JBCXY1.178GF | JBCXY1.178GF-006 |
| 2017 | HBCXY.5944CD | HBCXY.5944CD-007 |
| 2017 | HBCXY.8997GF | HBCXY.8997GF-002 |
| 2017 | HBCXY1.178GF | HBCXY1.178GF-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.