Ski-Doo · Snowmobile
Ski-Doo Summit SP
2017–2023594–849 cc2-cylinder
Summit SP specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2023 |
| Engine displacement | 594–849 cc |
| Cylinders | 2 |
| Engine cycle | 2-stroke |
| Fuel system | Direct Injection (DI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2023 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2022 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2021 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2020 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2019 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Summit SP
Search these stores for parts that fit the Ski-Doo Summit SP (2017–2023). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2023 | PBCXY.849ACE | PBCXY.849ACE-009 |
| 2022 | NBCXY.599ACD | NBCXY.599ACD-004 |
| 2021 | MBCXY.599ACD | MBCXY.599ACD-005 |
| 2020 | LBCXY.599ACD | LBCXY.599ACD-005 |
| 2019 | KBCXY.599ACD | KBCXY.599ACD-008 |
| 2018 | JBCXY.5944CD | JBCXY.5944CD-005 |
| 2018 | JBCXY.849ACD | JBCXY.849ACD-008 |
| 2017 | HBCXY.5944CD | HBCXY.5944CD-007 |
| 2017 | HBCXY.8006CD | HBCXY.8006CD-006 |
| 2017 | HBCXY.849ACD | HBCXY.849ACD-008 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.