Ski-Doo · Snowmobile
Ski-Doo SWT
2017–2022594–899 cc3-cylinder / 2-cylinder
SWT specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2022 |
| Engine displacement | 594–899 cc |
| Cylinders | 3 / 2 |
| Engine cycle | 4-stroke / 2-stroke |
| Fuel system | Multiport Fuel Injection (MFI) / Direct Injection (DI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2022 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2021 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2020 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2020 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2019 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo SWT
Search these stores for parts that fit the Ski-Doo SWT (2017–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NBCXY.8997GF | NBCXY.8997GF-002 |
| 2021 | MBCXY.8997GF | MBCXY.8997GF-002 |
| 2020 | LBCXY.5944CD | LBCXY.5944CD-003 |
| 2020 | LBCXY.8997GF | LBCXY.8997GF-007 |
| 2019 | KBCXY.5944CD | KBCXY.5944CD-004 |
| 2019 | KBCXY.8997GF | KBCXY.8997GF-005 |
| 2018 | JBCXY.8997GF | JBCXY.8997GF-003 |
| 2017 | HBCXY.8997GF | HBCXY.8997GF-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.