Ski-Doo · Snowmobile
Ski-Doo Xterrain RE
2023–2027849–899 cc2-cylinder / 3-cylinder
Xterrain RE specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2023–2027 |
| Engine displacement | 849–899 cc |
| Cylinders | 2 / 3 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Direct Injection (DI) / Multiport Fuel Injection (MFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2027 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2026 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2026 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2025 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2025 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2024 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2023 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2023 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Xterrain RE
Search these stores for parts that fit the Ski-Doo Xterrain RE (2023–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.849ACF | VBCXY.849ACF-005 |
| 2027 | VBCXY.899AGB | VBCXY.899AGB-007 |
| 2026 | TBCXY.849ACF | TBCXY.849ACF-013 |
| 2026 | TBCXY.899AGB | TBCXY.899AGB-007 |
| 2025 | SBCXY.849ACF | SBCXY.849ACF-012 |
| 2025 | SBCXY.899AGB | SBCXY.899AGB-005 |
| 2024 | RBCXY.899AGB | RBCXY.899AGB-005 |
| 2023 | PBCXY.849ACD | PBCXY.849ACD-007-R01 |
| 2023 | PBCXY.899AGB | PBCXY.899AGB-006-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.