Suzuki · Street motorcycle / scooter
Suzuki Dualsport
1995–2007640–644 cc1-cylinder / 2-cylinder
Dualsport specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1995–2007 |
| Engine displacement | 640–644 cc |
| Cylinders | 1 / 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 53.9 N·m (40 lb-ft) @ 4500 rpm (2005) |
| Rated power (EPA test vehicle) | 42 hp @ 6500 rpm (2005 DR650SE) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2005) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2007 | 644 cc | 1 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2005 | 644 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2004 | 644 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1999 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1998 | 644 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1997 | 644 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1996 | 644 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1995 | 640 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2005 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 2004 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 2003 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 2002 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 2001 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 2000 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 1999 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 1998 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 1997 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
| 1996 | DR650SE | 42 hp (31.0 kW) | 6500 rpm | 53.9 N·m @ 4500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2005 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | P409- | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki Dualsport
Search these stores for parts that fit the Suzuki Dualsport (1995–2007). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2007 | 7SKXC.644VR1 | 7SKXC.644VR1-012 |
| 2005 | 5SKXC.644VR1 | Not listed in source |
| 2004 | 4SKXC.644VR1 | Not listed in source |
| 2003 | 3SKXC.644VR1 | Not listed in source |
| 2002 | 2SKXC.644VR1 | Not listed in source |
| 2001 | 1SKXC.644VR1 | Not listed in source |
| 2000 | YSKXC.644VR1 | Not listed in source |
| 1999 | XSKXC.644VR1 | Not listed in source |
| 1998 | WSKXC.644VR1 | Not listed in source |
| 1997 | VSK.64PBGARA | Not listed in source |
| 1996 | TSK.64PBGARA | Not listed in source |
| 1995 | SSK.64PBGARA | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.