Suzuki GSX-S1000

GSX-S1000 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2026 |
| Engine displacement | 999 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 145 hp @ 10000 rpm (2026 GSX-S1000GX) |
| Body style (VIN data) | Motorcycle - Street (2026) |
| Curb weight (VIN data) | 472 lb (214 kg) (2024) |
| Wheelbase (VIN data) | 57.50 in (1461 mm) (2024) |
| Wheels (VIN data) | 17 in front / 17 in rear (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Hamamatsu, Shizuoka, Japan (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 999 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | GSX-S1000GX | 145 hp (108.0 kW) | 10000 rpm | Manual, 6-speed |
| 2024 | GSX-S1000X | 145 hp (108.0 kW) | 10000 rpm | Manual, 6-speed |
| 2023 | GSX-S1000 | 145 hp (108.0 kW) | 10000 rpm | Manual, 6-speed |
| 2022 | GSX-S1000 | 145 hp (108.0 kW) | 10000 rpm | Manual, 6-speed |
| 2018 | GSX-S1000 | 148 hp (110.0 kW) | 10000 rpm | Manual, 6-speed |
| 2017 | GSX-S1000 | 144 hp (107.0 kW) | 10000 rpm | Manual, 6-speed |
| 2016 | GSX-S1000 | 144 hp (107.0 kW) | 10000 rpm | Manual, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Bore x Stroke | 73.4 mm x 59.0 mm (2.890 in. x 2.323 in.) |
|---|---|
| Compression Ratio | 12.2:1 |
| Fuel System | Fuel injection with Ride-by-Wire electronic throttle bodies |
| Transmission | 6-speed constant mesh |
| Final Drive | Chain, RK525GSH, 525 x 116 links |
| Suspension Front | Inverted telescopic, coil spring, oil damped |
| Suspension Rear | Link type, single shock, coil spring, oil damped |
| Brakes Front | Brembo, 4-piston, twin disc, ABS-equipped |
| Brakes Rear | Nissin, 1-piston, single disc, ABS-equipped |
| Tires Front | 120/70ZR17M/C (58W), tubeless |
| Tires Rear | 190/50ZR17M/C (73W), tubeless |
| Wheelbase | 1460 mm (57.5 in.) |
| Seat Height | 810 mm (31.9 in.) |
| Ground Clearance | 140 mm (5.5 in.) |
| Overall Length | 2115 mm (83.3 in.) |
| Overall Width | 810 mm (31.9 in.) |
| Overall Height | 1080 mm (42.5 in.) |
| Curb Weight | 214 kg (472 lb.) |
| Fuel Tank Capacity | 19.0 L (5.0 US gal.) |
Source: manufacturer specification page, retrieved 2026-11-23.
GSX-S1000 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2015–present |
|---|---|
| Class | Standard |
| Engine | 999 cc (61.0 cu in) liquid-cooled 4-stroke 16-valve DOHC inline-four |
| Bore / stroke | 73.4 mm × 59.0 mm (2.9 in × 2.3 in) |
| Compression ratio | 12.2:1 |
| Power | 150.8 hp (112.5 kW) (rear wheel) @ 11,300 rpm |
| Torque | 79.6 lb⋅ft (107.9 N⋅m) (rear wheel) @ 9,400 rpm |
| Transmission | 6-speed constant mesh |
| Suspension | Front: Inverted telescopic, coil spring, oil damped; Rear: Link type, coil spring, oil damped |
| Brakes | Front: Four-piston caliper with dual discs; Rear: Single-piston caliper with single disc |
| Tires | Front: 120/70ZR17M/C 58W; Rear: 190/50ZR17M/C 73W |
| Wheelbase | 1,460 mm (57.5 in) |
| Dimensions | L : 2,115 mm (83.3 in); W : 795 mm (31.3 in); H : 1,080 mm (42.5 in) |
| Seat height | 810 mm (31.9 in) |
| Weight | 207 kg (456.4 lb); 209 kg (460.8 lb) (ABS) ( wet ) |
| Fuel capacity | 17 L (4.5 US gal) |
Source: Wikipedia, “Suzuki GSX-S1000”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Curb weight | Wheelbase | Wheels | ABS | Brakes | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Street | DTB1 | — | — | — | — | — | Hamamatsu, Shizuoka, Japan |
| 2024 | Motorcycle - Street | DTB1 | 472 lb (214 kg) | 57.50 in (1461 mm) | 17 in front / 17 in rear | Standard | Hydraulic | Hamamatsu, Shizuoka, Japan |
| 2023 | Motorcycle - Street | DTB1 | — | — | — | — | — | Hamamatsu, Shizuoka, Japan |
| 2022 | Motorcycle - Street | DTB1 | — | — | — | — | — | Hamamatsu, Shizuoka, Japan |
| 2017 | Motorcycle - Standard | T719 | — | — | — | — | — | Toyokawa, Aichi, Japan |
| 2016 | Motorcycle - Standard | T719 | — | — | — | — | — | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki GSX-S1000
Search these stores for parts that fit the Suzuki GSX-S1000 (2016–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | Chain, RK525GSH, 525 x 116 links |
|---|---|
| Brakes Front | Brembo, 4-piston, twin disc, ABS-equipped |
| Brakes Rear | Nissin, 1-piston, single disc, ABS-equipped |
| Tires Front | 120/70ZR17M/C (58W), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
| Tires Rear | 190/50ZR17M/C (73W), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TSKXC.999VD5 | TSKXC.999VD5-006 |
| 2024 | RSKXC.999VD5 | RSKXC.999VD5-005-R01 |
| 2023 | PSKXC.999VD5 | PSKXC.999VD5-002 |
| 2022 | NSKXC.999VD5 | NSKXC.999VD5-013-R02 |
| 2020 | LSKXC.999VD4 | LSKXC.999VD4-014-R01 |
| 2018 | JSKXC.999VD4 | JSKXC.999VD4-003-R01 |
| 2017 | HSKXC.999VD4 | HSKXC.999VD4-003 |
| 2016 | GSKXC.999VD4 | GSKXC.999VD4-012 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.