Suzuki · Street motorcycle / scooter
Suzuki V-STROM 1050XT Adventure
2020–20221037 cc2-cylinder
V-STROM 1050XT Adventure specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2020–2022 |
| Engine displacement | 1037 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Suzuki V-STROM 1050XT Adventure
Search these stores for parts that fit the Suzuki V-STROM 1050XT Adventure (2020–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NSKXC1.04VD1 | NSKXC1.04VD1-015 |
| 2021 | MSKXC1.04VD1 | MSKXC1.04VD1-011 |
| 2020 | LSKXC1.04VD1 | LSKXC1.04VD1-018 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.