TSManufacturer
Tank Sports
105 models2006–2010Street motorcycles & scootersATVsATVs & UTVs
Tank Sports street motorcycles & scooters
| Model | Years | Engine | Type |
| BV250 | 2008–2009 | 234 cc | Street motorcycle / scooter |
| Classic 50 | 2006–2009 | 49 cc | Street motorcycle / scooter |
| Classic 150 | 2007–2009 | 150–151 cc | Street motorcycle / scooter |
| Courier 150 | 2007–2008 | 150 cc | Street motorcycle / scooter |
| Courier 250 | 2008–2009 | 244 cc | Street motorcycle / scooter |
| Customs 50 | 2006–2007 | 49 cc | Street motorcycle / scooter |
| Econo 50 | 2006–2009 | 49 cc | Street motorcycle / scooter |
| Khaos 250 | 2008–2009 | 234 cc | Street motorcycle / scooter |
| Racer 50 | 2006–2008 | 49 cc | Street motorcycle / scooter |
| Racer 150 DS | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Racer 150 TR16 | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Racer 250 | 2006–2009 | 244 cc | Street motorcycle / scooter |
| Retro 50 | 2006–2008 | 49 cc | Street motorcycle / scooter |
| Retro 150 | 2007–2009 | 150–151 cc | Street motorcycle / scooter |
| Rough Rider 50 | 2006–2007 | 49 cc | Street motorcycle / scooter |
| Sporty 50 | 2006–2009 | 49 cc | Street motorcycle / scooter |
| Sporty 150 | 2007–2009 | 150–151 cc | Street motorcycle / scooter |
| Sporty 150 DE | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Sporty 150 EE | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Sporty 250 | 2006–2008 | 244 cc | Street motorcycle / scooter |
| Touring 50 | 2006–2008 | 49 cc | Street motorcycle / scooter |
| Touring 150 DE | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Touring 250 | 2006–2009 | 244 cc | Street motorcycle / scooter |
| Touring 250 DE | 2006–2009 | 244 cc | Street motorcycle / scooter |
| Touring TK 150 | 2006 | 100 cc | Street motorcycle / scooter |
| Urban 50 | 2006–2009 | 49 cc | Street motorcycle / scooter |
| Viaggio 50 | 2008–2009 | 49 cc | Street motorcycle / scooter |
| Viaggio 150 | 2008–2009 | 150–151 cc | Street motorcycle / scooter |
| Vision 250 R1 | 2007–2008 | 234 cc | Street motorcycle / scooter |
| Vision 250 R2 | 2007–2008 | 234 cc | Street motorcycle / scooter |
| Vision 250 R3 | 2007–2009 | 234 cc | Street motorcycle / scooter |
| Vision 250 TopLine | 2006–2007 | 234 cc | Street motorcycle / scooter |
| Vision 250E | 2007–2009 | 234 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| Apex 250 | 2007 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 7TKSC0.25STR | Find parts |
| Arc 150 | 2007 | 150 cc, 1-cylinder | 4-stroke | Carburetor | 7TKSC0.15001 | Find parts |
| Baja BV250 | 2007 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 7TKSC0.25001 | Find parts |
| Cityboy 150 | 2008 | 150 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.15001 | Find parts |
| Classic 100 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Classic 250 | 2008 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.25STR | Find parts |
| Custom 50 | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.05STR | Find parts |
| Dazon Khaos 300 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Khaos 350 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Sensei 300 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Sensei 350 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Solo 300 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Solo 350 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Trail 300 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Trail 350 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Vision 300 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Dazon Vision 350 | 2009 | 292 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSC.343VSN | Find parts |
| Econo 100 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Nascar 50 | 2008 | 49 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.05STR | Find parts |
| Pronto 100 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Racer 150 | 2007 | 150 cc, 1-cylinder | 4-stroke | Carburetor | 7TKSC0.15001 | Find parts |
| Racer 250 DE | 2006 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.25STR | Find parts |
| Racer 250 DS | 2008 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.25STR | Find parts |
| Racer TK 150 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Sporty 100 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Sporty 250 DE | 2006 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.25STR | Find parts |
| Sporty TK 150 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Touring 150 | 2007 | 150 cc, 1-cylinder | 4-stroke | Carburetor | 7TKSC0.15001 | Find parts |
| Trail 250 | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001, 6TKSC0.25STR | Find parts |
| Trail 250 Deluxe Edition | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Trail 250 HRC | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Trail 250 Raceline | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Trail 250 SM | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Trail 250 TopLine | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Two Fifty Super Sports | 2006 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.25STR | Find parts |
| Urban 100 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Urban 250 | 2006 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.25STR | Find parts |
| Urban 250 DE | 2006 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.25STR | Find parts |
| Urban TK 150 | 2006 | 100 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSC0.15001 | Find parts |
| Valor | 2008 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 8TKSC0.25001 | Find parts |
| Viaggio 250 | 2008 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.25STR | Find parts |
| Vision 250 | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Vision 250 Deluxe Edition | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Vision 250 Limited Editio | 2006 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 6TKSC0.25001 | Find parts |
| Vision 250 OFR | 2007 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 7TKSC0.25001 | Find parts |
| Vision 250 R4 | 2008 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 8TKSC0.25001 | Find parts |
| Vision 250 RII | 2009 | 234 cc, 2-cylinder | 4-stroke | Carburetor | 9TKSC0.25001 | Find parts |
| Xi Sensei | 2008 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.25STR | Find parts |
| Xi Sifu | 2008 | 244 cc, 1-cylinder | 4-stroke | Carburetor | 8TKSC0.25STR | Find parts |
Tank Sports atvs
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| Mudder 110 | 2006 | 110 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSX0.11SCO | Find parts |
| Redcat MPX-50A | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-50U | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-70A | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-70U | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-90 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-90U | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat MPX-110A | 2009 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX0.11SCO | Find parts |
| Redcat Scout 110 | 2009 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX0.11SCO | Find parts |
| Redcat Scout 110X | 2009 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX0.11SCO | Find parts |
| Redcat TTR-50 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTR-70 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTR-90 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTR-110 | 2009 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX0.11SCO | Find parts |
| Redcat TTX-50 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTX-70 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTX-90 | 2009 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX.086MPX | Find parts |
| Redcat TTX-110 | 2009 | 107 cc, 1-cylinder | 4-stroke | Carburetor | 9TKSX0.11SCO | Find parts |
| Trail 110 | 2006 | 110 cc, 1-cylinder | 4-stroke | Carburetor | 6TKSX0.11SCO | Find parts |
Tank Sports atvs & utvs
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| Dazon Dragon 998 | 2010 | 988 cc, 4-cylinder | 4-stroke | Fuel injection (throttle body) | ATKSX.988SXS | Find parts |
| Dazon Raider 998 | 2010 | 988 cc, 4-cylinder | 4-stroke | Fuel injection (throttle body) | ATKSX.988SXS | Find parts |
| Dazon Xtreme 998 | 2010 | 988 cc, 4-cylinder | 4-stroke | Fuel injection (throttle body) | ATKSX.988SXS | Find parts |
Tank Sports parts
Search parts stores for every Tank Sports model:
Models are listed under the names used in U.S. EPA certifications by Tank Sports, Inc..