TaoTao · ATV
TaoTao ATA110-B3
2013–2016107 cc1-cylinder
ATA110-B3 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2013–2016 |
| Engine displacement | 107 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2015 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2013 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
Parts & maintenance for the TaoTao ATA110-B3
Search these stores for parts that fit the TaoTao ATA110-B3 (2013–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GTAOX0.11ATA, GTAOX0.11ATB | GTAOX0.11ATA-008, GTAOX0.11ATB-006 |
| 2015 | FTAOX0.11ATA, FTAOX0.11ATB | FTAOX0.11ATA-007, FTAOX0.11ATB-008 |
| 2013 | DTAOX0.11ATA | DTAOX0.11ATA-008 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.