TaoTao · Off-road motorcycle
TaoTao DB 17
2015–2026107–124 cc1-cylinder
DB 17 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2015–2026 |
| Engine displacement | 107–124 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 8 hp @ 8000 rpm (2026 DB17) |
| Body style (VIN data) | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) (2026) |
| Engine layout (VIN data) | Horizontally Opposed (boxer) (2026) |
| Cooling (VIN data) | Air (2026) |
| Assembly plant (VIN data) | Lishui, Zhejiang, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 124 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2025 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2025 | 124 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2024 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2024 | 124 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2023 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2023 | 124 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2022 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2022 | 124 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2021 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2020 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2019 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2018 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2017 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2016 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2015 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | DB17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2025 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2025 | DB17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2024 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2024 | DB17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2023 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2023 | DB17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2022 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2022 | DB17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2021 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2020 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2019 | DB 17 | 8 hp (5.8 kW) | 8000 rpm | Manual, 4-speed |
| 2018 | DB 17 | 8 hp (6.0 kW) | 7500 rpm | Manual, 4-speed |
| 2017 | DB 17 | 8 hp (6.0 kW) | 7500 rpm | Manual, 4-speed |
| 2016 | DB 17 | 8 hp (6.0 kW) | 7500 rpm | Manual, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2026 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2025 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2025 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2024 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2024 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2023 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2023 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2022 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2022 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2021 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2020 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2019 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2018 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2017 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
| 2016 | Off-Road Vehicle - Dirt Bike/Off-Road | — | Air | Jinyun, Zhejiang, China |
Parts & maintenance for the TaoTao DB 17
Search these stores for parts that fit the TaoTao DB 17 (2015–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (16)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TTMMX.124DBA | TTMMX.124DBA-003-R01 |
| 2025 | STMMX.124DB1 | STMMX.124DB1-002 |
| 2025 | STMMX.124DBA | STMMX.124DBA-005 |
| 2024 | RTMMX.124DB1 | RTMMX.124DB1-005 |
| 2024 | RTMMX.124DBA | RTMMX.124DBA-006 |
| 2023 | PTMMX.124DB1 | PTMMX.124DB1-001 |
| 2023 | PTMMX.124DBA | PTMMX.124DBA-005 |
| 2022 | NTMMX.124DB1 | NTMMX.124DB1-002 |
| 2022 | NTMMX.124DBA | NTMMX.124DBA-007 |
| 2021 | MTMMX.124DB1 | MTMMX.124DB1-002 |
| 2020 | LTMMX.124DB1 | LTMMX.124DB1-001 |
| 2019 | KTMMX.124DB1 | KTMMX.124DB1-002-R01 |
| 2018 | JTAOX0.12DB1, JTMMX.124DB1 | JTAOX0.12DB1-001, JTMMX.124DB1-001 |
| 2017 | HTAOX0.12DB1, HTMMX.124DB1 | HTAOX0.12DB1-001, HTMMX.124DB1-001 |
| 2016 | GTAOX.124AAA, GTAOX0.12DB1 | GTAOX.124AAA-001, GTAOX0.12DB1-002 |
| 2015 | FTAOX.124AAA | FTAOX.124AAA-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.