Tomoto · ATV
Tomoto HS500S
2008–2011448–500 cc1-cylinder
HS500S specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2008–2011 |
| Engine displacement | 448–500 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 448 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2011 | 500 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 448 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 500 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 448 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 500 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 448 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
Parts & maintenance for the Tomoto HS500S
Search these stores for parts that fit the Tomoto HS500S (2008–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BTMTX.500A05 | BTMTX.500A05-003 |
| 2011 | BTMTX.700A10 | BTMTX.700A10-001 |
| 2010 | ATMTX.500A05 | ATMTX.500A05-007 |
| 2010 | ATMTX.700A10 | ATMTX.700A10-001-R01 |
| 2009 | 9TMTX.500A05 | 9TMTX.500A05-004-R01 |
| 2009 | 9TMTX.700A10 | 9TMTX.700A10-003-R01 |
| 2008 | 8TMTX.500A05 | 8TMTX.500A05-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.