Ultra · Street motorcycle / scooter
Ultra Groundpounder 330R
2008–20111566–1573 cc2-cylinder
Groundpounder 330R specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2011 |
| Engine displacement | 1566–1573 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 1566 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1566 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1573 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the Ultra Groundpounder 330R
Search these stores for parts that fit the Ultra Groundpounder 330R (2008–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BKCXC01.9ULT | BKCXC01.9ULT-001 |
| 2010 | AKCXC01.9ULT | AKCXC01.9ULT-001 |
| 2008 | 8KCXC01.9ULT | 8KCXC01.9ULT-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.