Vanderhall Works · Street motorcycle / scooter
Vanderhall Works Venice
2017–20231364–1490 cc4-cylinder
Venice specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2017–2023 |
| Engine displacement | 1364–1490 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) / Direct injection |
| Rated power (EPA test vehicle) | 177 hp @ 5700 rpm (2023 Venice) |
| Body style (VIN data) | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] (2019) |
| Assembly plant (VIN data) | So. Jordan, Utah, United States (USA) (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2023 | 1490 cc | 4 | 4-stroke | 4 | Direct injection | Street, 280 cc+ |
| 2022 | 1490 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1399 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1490 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1364 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1490 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1364 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1364 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2023 | Venice | 177 hp (132.0 kW) | 5700 rpm | Automatic, 6-speed |
| 2022 | Venice | 177 hp (132.0 kW) | 5700 rpm | Automatic, 6-speed |
| 2021 | Venice | 177 hp (132.0 kW) | 5700 rpm | Automatic, 6-speed |
| 2020 | Venice | 177 hp (132.0 kW) | 5700 rpm | Automatic, 6-speed |
| 2019 | Laguna | 200 hp (149.0 kW) | 4300 rpm | Automatic, 6-speed |
| 2019 | Venice | 177 hp (132.0 kW) | 5700 rpm | Automatic, 6-speed |
| 2018 | Laguna | 200 hp (149.0 kW) | 4300 rpm | Automatic, 6-speed |
| 2017 | Laguna | 200 hp (149.0 kW) | 4300 rpm | Automatic, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Chassis | Assembly plant |
|---|---|---|---|
| 2019 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | So. Jordan, Utah, United States (USA) |
| 2018 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | So. Jordan, Utah, United States (USA) |
| 2017 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | So. Jordan, Utah, United States (USA) |
Parts & maintenance for the Vanderhall Works Venice
Search these stores for parts that fit the Vanderhall Works Venice (2017–2023). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2023 | PVMWC1490001 | PVMWC1490001-001 |
| 2022 | NVMWC1490001 | NVMWC1490001-001 |
| 2021 | MVMWC1490001 | MVMWC1490001-001 |
| 2020 | LVMWC1490001 | LVMWC1490001-001 |
| 2019 | KVMWC1364001 | KVMWC1364001-001 |
| 2019 | KVMWC1490001 | KVMWC1490001-002 |
| 2018 | JVMWC1364001 | JVMWC1364001-001 |
| 2017 | HVMWC1364001 | HVMWC1364001-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.