Victory · Street motorcycle / scooter
Victory Ness Jackpot
2007–20101634 cc2-cylinder
Ness Jackpot specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2010 |
| Engine displacement | 1634 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 1634 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1634 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1634 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1634 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Victory Ness Jackpot
Search these stores for parts that fit the Victory Ness Jackpot (2007–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | AVMCC1.734ME | AVMCC1.734ME-001-R01 |
| 2009 | 9VMCC1.734MA, 9VMCC1.734ME | 9VMCC1.734MA-001, 9VMCC1.734ME-002-R02 |
| 2008 | 8VMCC1.634MA, 8VMCC1.634ME, 8VMCC1.734MA, 8VMCC1.734ME | 8VMCC1.634MA-003, 8VMCC1.634ME-004, 8VMCC1.734MA-001, 8VMCC1.734ME-002 |
| 2007 | 7VMCC1.634ME | 7VMCC1.634ME-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.