XMotos · Off-road motorcycle
XMotos XB90
2008–201572–107 cc1-cylinder
XB90 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2008–2015 |
| Engine displacement | 72–107 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 72 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 72 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 72 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the XMotos XB90
Search these stores for parts that fit the XMotos XB90 (2008–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FXMTX.086XMO | FXMTX.086XMO-002 |
| 2014 | EXMTX.086XMO | EXMTX.086XMO-001 |
| 2012 | CXMTX0.90XMO | CXMTX0.90XMO-001-R03 |
| 2009 | 9XMTX.125DMA | 9XMTX.125DMA-002 |
| 2008 | 8XMTX.125DMA | 8XMTX.125DMA-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.