XMotos · Off-road motorcycle
XMotos Xmotos 70
2008–201049 cc1-cylinder
Xmotos 70 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2008–2010 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the XMotos Xmotos 70
Search these stores for parts that fit the XMotos Xmotos 70 (2008–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | AXMTX.070DMA | AXMTX.070DMA-002 |
| 2009 | 9XMTX.070DMA | 9XMTX.070DMA-003 |
| 2008 | 8XMTX.070DMA | 8XMTX.070DMA-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.