Yamaha · ATV
Yamaha Raptor 700
2013–2027686 cc1-cylinderManufacturer specs
Raptor 700 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2013–2027 |
| Engine displacement | 686 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 50 hp @ 6250 rpm (2027 YFM700R) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2027) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2021) |
| Cooling (VIN data) | Water (2021) |
| Assembly plant (VIN data) | Newnan, Georgia, United States (USA) (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2026 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2025 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2021 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2020 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2019 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2018 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2015 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2014 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2013 | 686 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2026 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2025 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2021 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2020 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2019 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2018 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
| 2015 | YFM700R | 50 hp (37.5 kW) | 6250 rpm | Manual, 5-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
|---|---|
| Bore x Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 44mm |
| Transmission | 5-speed w/reverse; wet multiplate clutch |
| Final Drive | X-ring chain; 2WD |
| Suspension/Front | Independent double wishbone and 5-way preload adjustment, 9.1-in travel |
| Suspension/Rear | Cast aluminum swingarm with preload adjustable shock, 10.1-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Hydraulic disc |
| Tires/Front | AT22 x 7-10 Maxxis® |
| Tires/Rear | AT20 x 10-9 Maxxis® |
| Wheelbase | 50.4 in |
| Seat Height | 32.7 in |
| Max. Ground Clearance | 9.4 in |
| LxWxH | 72.6 in x 45.5 in x 43.9 in |
| Wet Weight | 422 lb |
| Fuel Capacity | 2.9 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|
| 2027 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | — | — | Newnan, Georgia, United States (USA) |
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | — | — | Newnan, Georgia, United States (USA) |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | — | — | Newnan, Georgia, United States (USA) |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Water | Iwata, Shizouka, Japan |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Water | Iwata, Shizouka, Japan |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Water | Iwata, Shizouka, Japan |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Water | Iwata, Shizouka, Japan |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Water | Iwata, Shizouka, Japan |
Parts & maintenance for the Yamaha Raptor 700
Search these stores for parts that fit the Yamaha Raptor 700 (2013–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | X-ring chain; 2WD |
|---|---|
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Hydraulic disc |
| Tires/Front | AT22 x 7-10 Maxxis® Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
| Tires/Rear | AT20 x 10-9 Maxxis® |
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VYMXX.686HDA | VYMXX.686HDA-006 |
| 2026 | TYMXX.686HDA | TYMXX.686HDA-005 |
| 2025 | SYMXX.686HDA | SYMXX.686HDA-005 |
| 2021 | MYMXX.686BDE, MYMXX.686FDA | MYMXX.686BDE-011, MYMXX.686FDA-012 |
| 2020 | LYMXX.686BDE | LYMXX.686BDE-004 |
| 2019 | KYMXX.686BDE | KYMXX.686BDE-006 |
| 2018 | JYMXX.686BDE | JYMXX.686BDE-008 |
| 2015 | FYMXX.686BDE | FYMXX.686BDE-002 |
| 2014 | EYMXX.686BDA | EYMXX.686BDA-005 |
| 2013 | DYMXX.686BDA | DYMXX.686BDA-006-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.