Yamaha · Street motorcycle / scooter
Yamaha Super Tenere
2013–20241199 cc2-cylinder
Super Tenere specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2024 |
| Engine displacement | 1199 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 111 hp @ 7250 rpm (2024 XT1200ZEC) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2024) |
| Engine layout (VIN data) | In-Line (2024) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 584 lb (265 kg) (2024) |
| Wheelbase (VIN data) | 60.60 in (1539 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Iwata, Shizouka, Japan (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1199 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2023 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2022 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2021 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2020 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2019 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2018 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2017 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2016 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2015 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2014 | XT1200ZEC | 111 hp (82.4 kW) | 7250 rpm | Manual, 6-speed |
| 2013 | XT1200ZC | 107 hp (79.4 kW) | 7250 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | 584 lb (265 kg) | 60.60 in (1539 mm) | Standard | Iwata, Shizouka, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2017 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2016 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2015 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2014 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Iwata, Shizouka, Japan |
| 2013 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | Hamamatsu, Shizuoka, Japan |
Variants
Certified under the Super Tenere name: Super Tenere ES.
Parts & maintenance for the Yamaha Super Tenere
Search these stores for parts that fit the Yamaha Super Tenere (2013–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RYMXC1.19GEE | RYMXC1.19GEE-009 |
| 2023 | PYMXC1.19GED | PYMXC1.19GED-010 |
| 2022 | NYMXC1.19GED | NYMXC1.19GED-011 |
| 2021 | MYMXC1.19GED | MYMXC1.19GED-013 |
| 2020 | LYMXC1.19GED | LYMXC1.19GED-017 |
| 2019 | KYMXC1.19GED | KYMXC1.19GED-015 |
| 2018 | JYMXC1.19GED | JYMXC1.19GED-015 |
| 2017 | HYMXC1.19GED | HYMXC1.19GED-016 |
| 2016 | GYMXC1.19GED | GYMXC1.19GED-020-R01 |
| 2015 | FYMXC1.19GED | FYMXC1.19GED-025 |
| 2014 | EYMXC1.19GED | EYMXC1.19GED-027 |
| 2013 | DYMXC1.19GEC | DYMXC1.19GEC-016 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.