Yamaha TW200

TW200 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1987–2027 |
| Engine displacement | 166–196 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 14.1 N·m (10 lb-ft) @ 7000 rpm (2005) |
| Rated power (EPA test vehicle) | 15 hp @ 8000 rpm (2027 TW200C) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2027) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2027) |
| Cooling (VIN data) | Air (2027) |
| Curb weight (VIN data) | 278 lb (126 kg) (2027) |
| Wheelbase (VIN data) | 52.20 in (1326 mm) (2027) |
| Assembly plant (VIN data) | Iwata, Shizouka, Japan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2026 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2025 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2024 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2023 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2022 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2021 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2020 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2019 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2018 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2017 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2016 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2015 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2014 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2013 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2012 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2011 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2010 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2009 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2008 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2007 | 196 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2005 | 196 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1991 | 196 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1989 | 196 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1988 | 166 cc | 1 | 4-stroke | — | Carburetor | Street (pre-2006 certification) |
| 1987 | 196 cc | 1 | 4-stroke | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2027 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2026 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2025 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2024 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2023 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2022 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2021 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2020 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2019 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2018 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2017 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2016 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2015 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2014 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2013 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2012 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2011 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2010 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2009 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2008 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2007 | TW200C | 15 hp (11.0 kW) | 8000 rpm | — | Manual, 5-speed |
| 2005 | TW200C | 15 hp (11.0 kW) | 8000 rpm | 14.1 N·m @ 7000 rpm | Manual, 5-speed |
| 1991 | TW200C | 15 hp (11.0 kW) | 7000 rpm | 15.1 N·m @ 6500 rpm | Manual, 5-speed |
| 1989 | TW200C | 15 hp (11.0 kW) | 7000 rpm | 15.1 N·m @ 6500 rpm | Manual, 5-speed |
| 1988 | TW200C | — | — | — | Manual, 5-speed |
| 1987 | TW200C | — | — | — | Manual, 5-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 196cc air-cooled SOHC 4-stroke; 2 valves |
|---|---|
| Compression Ratio | 9.5:1 |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Suspension/Front | Telescopic fork; 6.3-in travel |
| Suspension/Rear | Single shock; 5.9-in travel |
| Brakes/Front | Single disc, 220mm |
| Brakes/Rear | Drum, 110mm |
| Tires/Front | 130/80-18 |
| Tires/Rear | 180/80-14 |
| Wheelbase | 52.2 in |
| Rake (Caster Angle) | 25.8° |
| Trail | 3.4 in |
| Seat Height | 31.1 in |
| Max. Ground Clearance | 10.4 in |
| LxWxH | 82.3 in x 32.3 in x 44.1 in |
| Wet Weight | 278 lb |
| Fuel Capacity | 1.8 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
TW200 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 1987–present |
|---|---|
| Class | Dual-sport; Agricultural |
| Engine | 196cc single |
| Top speed | 66–73 miles per hour (106–117 km/h) |
| Transmission | 5-speed Manual |
| Brakes | 220 mm disc (front); 110 mm drum (rear) |
| Tires | 130/80-18 (front); 180/80-14 (rear) |
| Wheelbase | 1,330 mm (52.2 in) |
| Dimensions | L : 2,090 mm (82.3 in); W : 820 mm (32.3 in); H : 1,120 mm (44.1 in) |
| Seat height | 31.1 inches (790 mm) |
| Weight | 127 kg (279 lb) ( wet ) |
| Fuel capacity | 1.8 gal |
| Oil capacity | 1.16 US quarts or 1.1 liters |
| Fuel consumption | 78 mpg ‑US (3.0 l/100 km) |
Source: Wikipedia, “Yamaha TW200”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Curb weight | Wheelbase | Assembly plant |
|---|---|---|---|---|---|---|
| 2027 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | 278 lb (126 kg) | 52.20 in (1326 mm) | Iwata, Shizouka, Japan |
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | 278 lb (126 kg) | 52.20 in (1326 mm) | Iwata, Shizouka, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | 278 lb (126 kg) | 52.20 in (1326 mm) | Iwata, Shizouka, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | 278 lb (126 kg) | 52.20 in (1326 mm) | Iwata, Shizouka, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2017 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2016 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2015 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2014 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Air | — | — | Iwata, Shizouka, Japan |
| 2013 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2012 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2011 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2010 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2009 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2008 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2007 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
| 2005 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Air | — | — | Hamamatsu, Shizuoka, Japan |
Parts & maintenance for the Yamaha TW200
Search these stores for parts that fit the Yamaha TW200 (1987–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Search by model year
2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2005 1991 1989 1988 1987
Fitment details from the manufacturer (2027 model)
| Final Drive | Chain |
|---|---|
| Brakes/Front | Single disc, 220mm |
| Brakes/Rear | Drum, 110mm |
| Tires/Front | 130/80-18 Shop this size: RevZilla · eBay Motors · Amazon |
| Tires/Rear | 180/80-14 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (26)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VYMXC.196GED | VYMXC.196GED-001 |
| 2026 | TYMXC.196GED | TYMXC.196GED-001 |
| 2025 | SYMXC.196GED | SYMXC.196GED-001 |
| 2024 | RYMXC.196GED | RYMXC.196GED-003 |
| 2023 | PYMXC.196GEC | PYMXC.196GEC-001 |
| 2022 | NYMXC.196GEC | NYMXC.196GEC-002 |
| 2021 | MYMXC.196GEC | MYMXC.196GEC-005 |
| 2020 | LYMXC.196GEC | LYMXC.196GEC-006 |
| 2019 | KYMXC.196GEC | KYMXC.196GEC-005 |
| 2018 | JYMXC.196GEC | JYMXC.196GEC-005 |
| 2017 | HYMXC.196GEC | HYMXC.196GEC-007 |
| 2016 | GYMXC.196GEC | GYMXC.196GEC-008 |
| 2015 | FYMXC.196GEC | FYMXC.196GEC-010 |
| 2014 | EYMXC.196GEC | EYMXC.196GEC-014 |
| 2013 | DYMXC.196GEB | DYMXC.196GEB-010 |
| 2012 | CYMXC.196GEB | CYMXC.196GEB-002 |
| 2011 | BYMXC.196GEB | BYMXC.196GEB-013 |
| 2010 | AYMXC.196GEB | AYMXC.196GEB-007 |
| 2009 | 9YMXC.196GEB | 9YMXC.196GEB-013 |
| 2008 | 8YMXC.196GEB | 8YMXC.196GEB-004 |
| 2007 | 7YMXC.196GEB | 7YMXC.196GEB-008 |
| 2005 | 5YMXC.196GEB | Not listed in source |
| 1991 | MYA019641B2 | Not listed in source |
| 1989 | KYA019641B4 | Not listed in source |
| 1988 | JYA019641B5 | Not listed in source |
| 1987 | HYA019641B9 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.