Yamaha · Street motorcycle / scooter
Yamaha VMax
2009–20201679 cc4-cylinder

VMax specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2009–2020 |
| Engine displacement | 1679 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 197 hp @ 9000 rpm (2020 VMX17C) |
| Body style (VIN data) | Motorcycle - Cruiser (2020) |
| Engine layout (VIN data) | V-Shaped (2020) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2020) |
| Cooling (VIN data) | Water (2020) |
| Assembly plant (VIN data) | Iwata, Shizuoka, Japan (2020) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2020 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1679 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2020 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2019 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2018 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2017 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2016 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2015 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2014 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2013 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2012 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2011 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2010 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
| 2009 | VMX17C | 197 hp (147.2 kW) | 9000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2020 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2019 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2018 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2017 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2016 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2015 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2014 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2013 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2012 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2011 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2010 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2009 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
Parts & maintenance for the Yamaha VMax
Search these stores for parts that fit the Yamaha VMax (2009–2020). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2020 | LYMXC1.67GEF | LYMXC1.67GEF-011 |
| 2019 | KYMXC1.67GEF | KYMXC1.67GEF-013 |
| 2018 | JYMXC1.67GEF | JYMXC1.67GEF-011 |
| 2017 | HYMXC1.67GEE | HYMXC1.67GEE-018 |
| 2016 | GYMXC1.67GEE | GYMXC1.67GEE-021 |
| 2015 | FYMXC1.67GEE | FYMXC1.67GEE-019 |
| 2014 | EYMXC1.67GEE | EYMXC1.67GEE-003 |
| 2013 | DYMXC1.67GEE | DYMXC1.67GEE-017 |
| 2012 | CYMXC1.67GEE | CYMXC1.67GEE-004-R01 |
| 2011 | BYMXC1.67GEE | BYMXC1.67GEE-017-R02 |
| 2010 | AYMXC1.67GEE | AYMXC1.67GEE-024 |
| 2009 | 9YMXC1.67GEE | 9YMXC1.67GEE-029 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.