Yamaha · Street motorcycle / scooter
Yamaha XVS650AT
2005–2009649 cc2-cylinder
XVS650AT specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2005–2009 |
| Engine displacement | 649 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 649 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 649 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 649 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 649 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2005 | 649 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
Parts & maintenance for the Yamaha XVS650AT
Search these stores for parts that fit the Yamaha XVS650AT (2005–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9YMXC.649GCA, 9YMXC.649GEC | 9YMXC.649GCA-003, 9YMXC.649GEC-006 |
| 2008 | 8YMXC.649GCA, 8YMXC.649GEC | 8YMXC.649GCA-002, 8YMXC.649GEC-003 |
| 2007 | 7YMXC.649GCA, 7YMXC.649GEC | 7YMXC.649GCA-015, 7YMXC.649GEC-001 |
| 2006 | 6YMXC.649GEC | 6YMXC.649GEC-001 |
| 2005 | 5YMXC.649GCA, 5YMXC.649GEA | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.