Yamaha · Street motorcycle / scooter
Yamaha XVS950CT
2009–2011942 cc2-cylinder
XVS950CT specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2009–2011 |
| Engine displacement | 942 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 53 hp @ 6000 rpm (2011 XVS950CTC) |
| Body style (VIN data) | Motorcycle - Cruiser (2011) |
| Engine layout (VIN data) | V-Shaped (2011) |
| Cooling (VIN data) | Air (2011) |
| Assembly plant (VIN data) | Iwata, Shizuoka, Japan (2011) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2011 | XVS950CTC | 53 hp (39.6 kW) | 6000 rpm | Manual, 5-speed |
| 2010 | XVS950CTC | 53 hp (39.6 kW) | 6000 rpm | Manual, 5-speed |
| 2009 | XVS950CTC | 53 hp (39.6 kW) | 6000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2011 | Motorcycle - Cruiser | V-Shaped | Air | Iwata, Shizuoka, Japan |
| 2010 | Motorcycle - Cruiser | V-Shaped | Air | Iwata, Shizuoka, Japan |
| 2009 | Motorcycle - Cruiser | V-Shaped | Air | Iwata, Shizuoka, Japan |
Parts & maintenance for the Yamaha XVS950CT
Search these stores for parts that fit the Yamaha XVS950CT (2009–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BYMXC.942GEA | BYMXC.942GEA-012-R01 |
| 2010 | AYMXC.942GEA | AYMXC.942GEA-020 |
| 2009 | 9YMXC.942GEA | 9YMXC.942GEA-028 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.