Yamaha · Street motorcycle / scooter
Yamaha XVZ13TF
2005–20101294 cc4-cylinder
XVZ13TF specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2005–2010 |
| Engine displacement | 1294 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 120.6 N·m (89 lb-ft) @ 4750 rpm (2005) |
| Rated power (EPA test vehicle) | 97 hp @ 6000 rpm (2010 XVZ13TFC) |
| Body style (VIN data) | Motorcycle - Touring/Sport Touring (2010) |
| Engine layout (VIN data) | V-Shaped (2010) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2010) |
| Cooling (VIN data) | Water (2010) |
| Assembly plant (VIN data) | Hamamatsu, Shizuoka, Japan (2010) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 1294 cc | 4 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2009 | 1294 cc | 4 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2008 | 1294 cc | 4 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2007 | 1294 cc | 4 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2005 | 1294 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2010 | XVZ13TFC | 97 hp (72.1 kW) | 6000 rpm | — | Manual, 5-speed |
| 2009 | XVZ13TFC | 97 hp (72.1 kW) | 6000 rpm | — | Manual, 5-speed |
| 2008 | XVZ13TFC | 97 hp (72.1 kW) | 6000 rpm | — | Manual, 5-speed |
| 2007 | XVZ13TFC | 97 hp (72.1 kW) | 6000 rpm | — | Manual, 5-speed |
| 2005 | XVZ13TFC | 97 hp (72.0 kW) | 6000 rpm | 120.6 N·m @ 4750 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2010 | Motorcycle - Touring/Sport Touring | V-Shaped | Dual Overhead Cam (DOHC) | Water | Hamamatsu, Shizuoka, Japan |
| 2009 | Motorcycle - Touring/Sport Touring | V-Shaped | Dual Overhead Cam (DOHC) | Water | Hamamatsu, Shizuoka, Japan |
| 2008 | Motorcycle - Touring/Sport Touring | V-Shaped | Dual Overhead Cam (DOHC) | Water | Hamamatsu, Shizuoka, Japan |
| 2007 | Motorcycle - Touring/Sport Touring | V-Shaped | Dual Overhead Cam (DOHC) | Water | Hamamatsu, Shizuoka, Japan |
| 2005 | Motorcycle - Touring/Sport Touring | V-Shaped | Dual Overhead Cam (DOHC) | Water | Hamamatsu, Shizuoka, Japan |
Parts & maintenance for the Yamaha XVZ13TF
Search these stores for parts that fit the Yamaha XVZ13TF (2005–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | AYMXC1.29GEB | AYMXC1.29GEB-010-R01 |
| 2009 | 9YMXC1.29GEB | 9YMXC1.29GEB-008 |
| 2008 | 8YMXC1.29GEB | 8YMXC1.29GEB-014 |
| 2007 | 7YMXC1.29GEB | 7YMXC1.29GEB-019 |
| 2005 | 5YMXC1.29GEB | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.