Arctic Cat · ATV
Arctic Cat Wildcat 4X
2014–2018952 cc2-cylinder
Wildcat 4X specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2018 |
| Engine displacement | 952 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 92 hp @ 7200 rpm (2018 WILDCAT 4X) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2018) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2017 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2016 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2015 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2014 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | WILDCAT 4X | 92 hp (68.7 kW) | 7200 rpm | CVT, 3-speed |
| 2017 | WILDCAT 4X | 92 hp (68.7 kW) | 7200 rpm | CVT, 3-speed |
| 2016 | WILDCAT 4X | 92 hp (68.7 kW) | 7200 rpm | CVT, 3-speed |
| 2015 | WILDCAT 4X | 92 hp (68.7 kW) | 7200 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2018 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2015 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Wildcat 4X
Search these stores for parts that fit the Arctic Cat Wildcat 4X (2014–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | J3AXX.9522WX | J3AXX.9522WX-011 |
| 2017 | H3AXX.9522WX | H3AXX.9522WX-014-R01 |
| 2016 | G3AXX.9522WX | G3AXX.9522WX-007 |
| 2015 | F3AXX.9522WX | F3AXX.9522WX-007 |
| 2014 | E3AXX.9522WX | E3AXX.9522WX-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.