Cagiva · Street motorcycle / scooter
Cagiva Enfield Bullet 350
2000–2002500 cc1-cylinder
Enfield Bullet 350 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2000–2002 |
| Engine displacement | 500 cc |
| Cylinders | 1 |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2002 | 500 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 500 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 500 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
Parts & maintenance for the Cagiva Enfield Bullet 350
Search these stores for parts that fit the Cagiva Enfield Bullet 350 (2000–2002). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2002 | 2CM2C.499ENF | Not listed in source |
| 2001 | 1CM1C.499ENF | Not listed in source |
| 2000 | YCMYC.499ENF | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.