Cagiva · Street motorcycle / scooter
Cagiva F4 1000S
2006–2008909–1078 cc4-cylinder
F4 1000S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2008 |
| Engine displacement | 909–1078 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) / Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 164 hp @ 11750 rpm (2008 F4 1000S) |
| Body style (VIN data) | Motorcycle - Street (2008) |
| Engine layout (VIN data) | In-Line (2008) |
| Cooling (VIN data) | Water (2008) |
| Assembly plant (VIN data) | Varese, Italy (2008) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 909 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1078 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2006 | 1078 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2008 | F4 1000S | 164 hp (122.0 kW) | 11750 rpm | Manual, 6-speed |
| 2007 | F4 1000S | 164 hp (122.0 kW) | 11750 rpm | Manual, 6-speed |
| 2006 | F4 1000S | 164 hp (122.0 kW) | 11750 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2008 | Motorcycle - Street | In-Line | Water | Varese, Italy |
| 2007 | Motorcycle - Street | In-Line | Water | Varese, Italy |
| 2006 | Motorcycle - Street | In-Line | Water | Varese, Italy |
Parts & maintenance for the Cagiva F4 1000S
Search these stores for parts that fit the Cagiva F4 1000S (2006–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8CGXC.998MV4 | 8CGXC.998MV4-004 |
| 2007 | 7CGXC.998MV4 | 7CGXC.998MV4-004 |
| 2006 | 6CGXC.998MV4 | 6CGXC.998MV4-004-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.