Cagiva · Street motorcycle / scooter
Cagiva SM610
2000–2007576–577 cc1-cylinder
SM610 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2000–2007 |
| Engine displacement | 576–577 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 52 hp @ 7750 rpm (2007 SM610) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2007 | 576 cc | 1 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2006 | 576 cc | 1 | 4-stroke | 4 | Carburetor | Street, 280 cc+ |
| 2000 | 577 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2007 | SM610 | 52 hp (39.0 kW) | 7750 rpm | Manual, 6-speed |
| 2006 | SM610 | 52 hp (39.0 kW) | 7750 rpm | Manual, 6-speed |
Parts & maintenance for the Cagiva SM610
Search these stores for parts that fit the Cagiva SM610 (2000–2007). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2007 | 7CGXC.576MY6 | 7CGXC.576MY6-003 |
| 2006 | 6CGXC.576MY6 | 6CGXC.576MY6-003 |
| 2000 | YCGXC.577610 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.