Honda NT1100

NT1100 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2025–2026 |
| Engine displacement | 1084 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 101 hp @ 7500 rpm (2026 NT1100D) |
| Body style (VIN data) | Motorcycle - Touring/Sport Touring (2026) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | NT1100D | 101 hp (75.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2025 | NT1100D | 101 hp (75.0 kW) | 7500 rpm | Automatic, 6-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 1084cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
| Final Drive | #525 Chain; 16T/40T |
| Front Suspension | 43mm inverted Showa® SFF-BP fork; 5.9-inch travel |
| Rear Suspension | Pro-Link® Showa® single shock; 5.9-inch travel |
| Front Brake | Dual 310mm discs with radial-mounted four-piston calipers; ABS |
| Rear Brake | Single 256mm disc with single-piston caliper; ABS |
| Front Tire | 120/70-17 |
| Rear Tire | 180/55-17 |
| Wheelbase | 60.4 inches |
| Rake | 26.5° |
| Trail | 4.3 inches |
| Seat Height | 32.3 inches (optional 32.6-inch accessory seat available) |
| Curb Weight | 547 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 5.4 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
NT1100 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2021–present |
|---|---|
| Class | Sport touring |
| Engine | 1,084 cc (66.1 cu in) liquid-cooled 4-stroke 8-valve DOHC straight-twin engine |
| Bore / stroke | 92.0 mm × 81.5 mm (3.62 in × 3.21 in) |
| Compression ratio | 10.5:1 |
| Top speed | 200km/h |
| Power | 75 kW (101 hp) at 8,500 rpm |
| Torque | 104 N⋅m (77 lb⋅ft) at 6,000 rpm |
| Transmission | 6-speed manual; 6-speed dual-clutch |
| Wheelbase | 1,535 mm (60.4 in) |
| Dimensions | L : 2,240 mm (88 in); W : 865 mm (34.1 in); H : 1,360 mm (54 in) |
| Seat height | 820mm |
| Weight | 238 kg (525 lb) ( wet ) |
| Fuel capacity | 20.4L |
Source: Wikipedia, “Honda NT1100”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2026 | Motorcycle - Touring/Sport Touring | SC88E | Kumamoto, Kikuchi, Japan |
| 2025 | Motorcycle - Touring/Sport Touring | SC88E | Kumamoto, Kikuchi, Japan |
Variants
Certified under the NT1100 name: NT1100 DCT.
Parts & maintenance for the Honda NT1100
Search these stores for parts that fit the Honda NT1100 (2025–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #525 Chain; 16T/40T |
|---|---|
| Front Brake | Dual 310mm discs with radial-mounted four-piston calipers; ABS |
| Rear Brake | Single 256mm disc with single-piston caliper; ABS |
| Front Tire | 120/70-17 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 180/55-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (2)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC01.1CSF | THNXC01.1CSF-020 |
| 2025 | SHNXC01.1CSF | SHNXC01.1CSF-023 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.