Indian · Street motorcycle / scooter
Indian Pursuit Elite
2023–20251768 cc2-cylinderManufacturer specs
Pursuit Elite specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2023–2025 |
| Engine displacement | 1768 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 1768 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1768 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2025 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine | 126 HP |
|---|---|
| Displacement | 112 Cu-In, 1834 cc |
| Bore x Stroke | 110 mm x 96.5 mm |
| Compression Ratio | 11.4:1 |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ E-Preload Adjustment |
| Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
| Rear Brakes | Single Floating Rotor: 298 mm x 7.0 mm |
| Front Tires | Metzeler® Cruisetec® 130/60B19 66H |
| Rear Tires | Metzeler® Cruisetec® 180/60R16 80H |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/Trail | 25° / 5.9 in (150 mm) |
| Seat Height | 26.5 in (673 mm) |
| Ground Clearance | 5.4 in |
| Overall Length | 101.5 in (2578 mm) |
| Overall Width | 41.9 in (1066 mm) |
| Overall Height | 48.7 in (1237 mm) |
| Weight (As Shipped / Running Order) | 908 lbs (412 kg) / 944 lbs (428 kg) |
| Fuel Capacity | 6.0 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
Parts & maintenance for the Indian Pursuit Elite
Search these stores for parts that fit the Indian Pursuit Elite (2023–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2025 model)
| Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
|---|---|
| Rear Brakes | Single Floating Rotor: 298 mm x 7.0 mm |
| Front Tires | Metzeler® Cruisetec® 130/60B19 66H Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tires | Metzeler® Cruisetec® 180/60R16 80H Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (2)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | SIDNC1.83WWA | SIDNC1.83WWA-003 |
| 2023 | PIDNC1.77WWA | PIDNC1.77WWA-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.