Manufacturer
Indian
114 models1999–2027Street motorcycles & scooters
Indian street motorcycles & scooters
| Model | Years | Engine | Type |
|---|---|---|---|
| 101 Scout | 2025–2027 | 1000 cc | Street motorcycle / scooter |
| Challenger | 2020–2026 | 1768 cc | Street motorcycle / scooter |
| Challenger Dark Horse | 2020–2026 | 1768 cc | Street motorcycle / scooter |
| Challenger Elite | 2022–2026 | 1768 cc | Street motorcycle / scooter |
| Challenger Limited | 2020–2026 | 1768 cc | Street motorcycle / scooter |
| Chief | 2018–2026 | 1811 cc | Street motorcycle / scooter |
| Chief Bobber | 2022–2026 | 1811 cc | Street motorcycle / scooter |
| Chief Bobber Dark Horse | 2022–2026 | 1811 cc | Street motorcycle / scooter |
| Chief Classic | 2010–2019 | 1721–1811 cc | Street motorcycle / scooter |
| Chief Dark Horse | 2010–2026 | 1721–1811 cc | Street motorcycle / scooter |
| Chief Roadmaster | 2009–2011 | 1721 cc | Street motorcycle / scooter |
| Chief Vintage | 2009–2026 | 1721–1811 cc | Street motorcycle / scooter |
| Chieftain | 2014–2025 | 1811 cc | Street motorcycle / scooter |
| Chieftain Classic | 2018–2021 | 1811 cc | Street motorcycle / scooter |
| Chieftain Dark Horse | 2016–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Chieftain Dark Horse with PowerBand Audio Package | 2024–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Chieftain Elite | 2017–2023 | 1811 cc | Street motorcycle / scooter |
| Chieftain Limited | 2017–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Chieftain Limited with PowerBand Audio Package | 2024–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Chieftain PowerPlus | 2025–2026 | 1768 cc | Street motorcycle / scooter |
| Chieftain PowerPlus Dark Horse | 2025–2026 | 1768 cc | Street motorcycle / scooter |
| Chieftain PowerPlus Limited | 2025–2026 | 1768 cc | Street motorcycle / scooter |
| FTR | 2022–2024 | 1203 cc | Street motorcycle / scooter |
| FTR 1200 | 2020 | 1203 cc | Street motorcycle / scooter |
| FTR 1200 S | 2020 | 1203 cc | Street motorcycle / scooter |
| FTR R Carbon | 2022–2024 | 1203 cc | Street motorcycle / scooter |
| FTR Rally | 2022–2024 | 1203 cc | Street motorcycle / scooter |
| FTR Sport | 2023–2024 | 1203 cc | Street motorcycle / scooter |
| Pursuit Dark Horse | 2022–2026 | 1768 cc | Street motorcycle / scooter |
| Pursuit Dark Horse with Premium Package | 2022–2023 | 1768 cc | Street motorcycle / scooter |
| Pursuit Elite | 2023–2025 | 1768 cc | Street motorcycle / scooter |
| Pursuit Limited | 2022–2026 | 1768 cc | Street motorcycle / scooter |
| Pursuit Limited with Premium Package | 2022–2023 | 1768 cc | Street motorcycle / scooter |
| Roadmaster | 2015–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster Classic | 2017–2018 | 1811 cc | Street motorcycle / scooter |
| Roadmaster Dark Horse | 2020–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster Dark Horse with PowerBand Audio Package | 2024–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster Elite | 2018–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster Limited | 2021–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster Limited with PowerBand Audio Package | 2024–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Roadmaster PowerPlus Dark Horse | 2025–2026 | 1768 cc | Street motorcycle / scooter |
| Roadmaster PowerPlus Limited | 2025–2026 | 1768 cc | Street motorcycle / scooter |
| Roadmaster with PowerBand Audio Package | 2024–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Scout | 2015–2024 | 1000–1133 cc | Street motorcycle / scooter |
| Scout Bobber | 2018–2027 | 1000 cc | Street motorcycle / scooter |
| Scout Bobber Limited | 2025–2027 | 1000 cc | Street motorcycle / scooter |
| Scout Bobber Limited +Tech | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Scout Bobber Sixty | 2020–2024 | 1000 cc | Street motorcycle / scooter |
| Scout Bobber Twenty | 2020–2024 | 1000 cc | Street motorcycle / scooter |
| Scout Classic Limited +Tech | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Scout Rogue | 2022–2024 | 1000 cc | Street motorcycle / scooter |
| Scout Rogue Sixty | 2022–2024 | 1000 cc | Street motorcycle / scooter |
| Scout Sixty | 2016–2024 | 1000 cc | Street motorcycle / scooter |
| Scout Sixty Bobber | 2025–2027 | 1000 cc | Street motorcycle / scooter |
| Scout Sixty Bobber Limited | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Scout Sixty Classic | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Scout Sixty Classic Limited | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Sport Chief | 2023–2026 | 1811 cc | Street motorcycle / scooter |
| Sport Chief RT | 2025–2026 | 1811 cc | Street motorcycle / scooter |
| Sport Scout | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Sport Scout Limited | 2025–2027 | 1000 cc | Street motorcycle / scooter |
| Sport Scout Limited +Tech | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Sport Scout Sixty | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Sport Scout Sixty Limited | 2025–2026 | 1000 cc | Street motorcycle / scooter |
| Springfield | 2016–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Springfield Dark Horse | 2018–2026 | 1811–1890 cc | Street motorcycle / scooter |
| Streetrider | 1999 | 1453 cc | Street motorcycle / scooter |
| Super Chief | 2022–2024 | 1811 cc | Street motorcycle / scooter |
| Super Chief Dark Horse | 2025–2026 | 1811 cc | Street motorcycle / scooter |
| Super Chief Limited | 2022–2026 | 1811 cc | Street motorcycle / scooter |
| Super Scout Limited +Tech | 2025–2026 | 1000 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 125th Anniversary Chief Vintage | 2026 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | TIDNC1.89V3B | Find parts |
| 125th Anniversary Scout Bobber | 2026 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | TIDNC1.25WAA | Find parts |
| Challenger Dark Horse with PowerBand Audio Package | 2024 | 1768 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.77WWA | Find parts |
| Challenger Jack Daniel's Limited Edition | 2022 | 1768 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NIDNC1.77WWA | Find parts |
| Challenger Limited with PowerBand Audio Package | 2024 | 1768 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.77WWA | Find parts |
| Chief Blackhawk | 2011 | 1721 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BIDNC1.72AES | Find parts |
| Chief Bomber | 2010 | 1721 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AIDNC1.72AES, AIDNC1721AES | Find parts |
| Chief Deluxe | 2009 | 1721 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9IDNC1721AES | Find parts |
| Chief Standard | 2009 | 1721 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9IDNC1721AES | Find parts |
| ChiefBlackhawkDark | 2011 | 1721 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BIDNC1.72AES | Find parts |
| FLASH Widerider | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| FTR 1200 Rally | 2020 | 1203 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LIDNC1.20WAB | Find parts |
| FTR Championship Edition | 2022 | 1203 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NIDNC1.20WAB | Find parts |
| FTR S | 2022 | 1203 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NIDNC1.20WAB | Find parts |
| FTR x 100% R Carbon | 2024 | 1203 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.20WAB | Find parts |
| FTR x RSD Super Hooligan | 2024 | 1203 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.20WAB | Find parts |
| Jack Daniel's LE Chief Bobber Dark Horse | 2023 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | PIDNC1.89V3B | Find parts |
| Jack Daniel's Limited Edition Indian Chieftain | 2017 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HIDNC1.81V2A | Find parts |
| Jack Daniel’s Limited Edition Indian Scout Bobber | 2018 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JIDNC1.13WAA | Find parts |
| Jack Daniel's Limited Edition Roadmaster | 2021 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MIDNC1.89V3A | Find parts |
| Lareyna | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Limited Edition Jack Daniel's Chief Vintage | 2016 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GIDNC1.81V2A | Find parts |
| Limited Edition Jack Daniel's Springfield | 2016 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GIDNC1.81V2A | Find parts |
| Pursuit Dark Horse with PowerBand Audio Package | 2024 | 1768 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.77WWA | Find parts |
| Pursuit Limited with PowerBand Audio Package | 2024 | 1768 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RIDNC1.77WWA | Find parts |
| Roadwarrior | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Rocket 88 | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Scout 100th Anniversary | 2020 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LIDNC1.13WAA | Find parts |
| Scout Classic | 2025 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SIDNC1.25WAA | Find parts |
| Scout Classic Limited | 2025 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SIDNC1.25WAA | Find parts |
| Sport Scout RT Limited +Tech | 2026 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | TIDNC1.25WAA | Find parts |
| Springfield Jack Daniel's 153 Limited Edition | 2020 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LIDNC1.89V3A | Find parts |
| Stinger | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Stingrey | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Streetcruiser | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Streetmaster | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Super Scout Limited | 2027 | 1000 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | VIDNC1.25WAA | Find parts |
| Susans | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| THE Wanderer | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Ultimate Widerider | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
| Vintage | 2021 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MIDNC1.89V31, MIDNC1.89V3A | Find parts |
| Vintage Dark Horse | 2021 | 1811 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MIDNC1.89V31, MIDNC1.89V3A | Find parts |
| Widerider | 1999 | 1453 cc, 2-cylinder | — | Carburetor | XCBXC01.5CMC | Find parts |
Indian parts
Search parts stores for every Indian model:
Models are listed under the names used in U.S. EPA certifications by Indian Motorcycle Company; Indian Motorcycle LLC.