Indian · Street motorcycle / scooter
Indian Roadmaster
2015–20261811–1890 cc2-cylinderManufacturer specs
Roadmaster specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2015–2026 |
| Engine displacement | 1811–1890 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Body style (VIN data) | Motorcycle - Cruiser (2026) |
| Engine layout (VIN data) | V-Shaped (2026) |
| Valvetrain (VIN data) | Overhead Valve (OHV) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 858 lb (389 kg) (2024) |
| Wheelbase (VIN data) | 65.70 in (1669 mm) (2024) |
| ABS (VIN data) | Standard (2026) |
| Assembly plant (VIN data) | Spirit Lake, Iowa, United States (USA) (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1890 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2025 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2024 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2023 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2022 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2021 | Roadmaster | — | 4200 rpm | Manual, 6-speed |
| 2020 | Roadmaster | — | 4500 rpm | Automatic, 6-speed |
| 2019 | Roadmaster | — | 4500 rpm | Automatic, 6-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 116 cu-in (1,890 cc) |
| Bore x Stroke | 4.063 in x 4.449 in (103.2mm x113mm) |
| Compression Ratio | 11.0 : 1 |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Shock w/ Air adjust |
| Front Brakes | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
| Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Front Tires | Metzeler Cruisetec® 130/80B17 65H |
| Rear Tires | Metzeler Cruisetec® 180/60R16 80H |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/Trail | 25° / 5.9 in (150 mm) |
| Seat Height | 28 in (711 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Overall Length | 104.6 in (2,656 mm) |
| Overall Width | 40.2 in (1,022 mm) |
| Overall Height | 58.4 in (1483 mm) |
| Weight (Dry Weight / Running Order) | 891 lbs (404 kg) / 919 lbs (417 kg) |
| Fuel Capacity | 5.5 Gallons (20.8 L) |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Cruiser | V-Shaped | — | — | — | — | Standard | Spirit Lake, Iowa, United States (USA) |
| 2025 | Motorcycle - Cruiser | V-Shaped | — | — | — | — | Standard | Spirit Lake, Iowa, United States (USA) |
| 2024 | Motorcycle - Touring/Sport Touring | V-Shaped | Overhead Valve (OHV) | Water | 858 lb (389 kg) | 65.70 in (1669 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2023 | Motorcycle - Touring/Sport Touring | V-Shaped | Overhead Valve (OHV) | Water | 858 lb (389 kg) | 65.70 in (1669 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2022 | Motorcycle - Touring/Sport Touring | V-Shaped | Overhead Valve (OHV) | Water | 858 lb (389 kg) | 65.70 in (1669 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2021 | Motorcycle - Touring/Sport Touring | V-Shaped | Overhead Valve (OHV) | Water | 858 lb (389 kg) | 65.70 in (1669 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2020 | Motorcycle - Cruiser | V-Shaped | — | — | — | — | — | Spirit Lake, Iowa, United States (USA) |
| 2019 | Motorcycle - Cruiser | V-Shaped | — | — | — | — | — | Spirit Lake, Iowa, United States (USA) |
Parts & maintenance for the Indian Roadmaster
Search these stores for parts that fit the Indian Roadmaster (2015–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Front Brakes | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
|---|---|
| Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Front Tires | Metzeler Cruisetec® 130/80B17 65H Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tires | Metzeler Cruisetec® 180/60R16 80H Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TIDNC1.89V3A | TIDNC1.89V3A-001-R01 |
| 2025 | SIDNC1.89V3A | SIDNC1.89V3A-002 |
| 2024 | RIDNC1.89V3A | RIDNC1.89V3A-004-R01 |
| 2023 | PIDNC1.89V3A | PIDNC1.89V3A-001 |
| 2022 | NIDNC1.89V3A | NIDNC1.89V3A-004 |
| 2021 | MIDNC1.89V3A | MIDNC1.89V3A-001 |
| 2020 | LIDNC1.89V3A | LIDNC1.89V3A-002 |
| 2019 | KIDNC1.81V2A | KIDNC1.81V2A-002 |
| 2018 | JIDNC1.81V2A | JIDNC1.81V2A-002-R01 |
| 2017 | HIDNC1.81V2A | HIDNC1.81V2A-001-R04 |
| 2016 | GIDNC1.81V2A | GIDNC1.81V2A-001-R06 |
| 2015 | FIDNC1.81V2A | FIDNC1.81V2A-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.