Indian · Street motorcycle / scooter
Indian Super Chief Limited
2022–20261811 cc2-cylinder
Super Chief Limited specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2022–2026 |
| Engine displacement | 1811 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 88 hp @ 4200 rpm (2026 Super Chief Limited) |
| Body style (VIN data) | Motorcycle - Cruiser (2026) |
| Engine layout (VIN data) | V-Shaped (2026) |
| Cooling (VIN data) | Air (2024) |
| Curb weight (VIN data) | 714 lb (324 kg) (2024) |
| Wheelbase (VIN data) | 64.00 in (1626 mm) (2024) |
| ABS (VIN data) | Standard (2026) |
| Assembly plant (VIN data) | Spirit Lake, Iowa, United States (USA) (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1811 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | Super Chief Limited | 88 hp (65.5 kW) | 4200 rpm | Manual, 6-speed |
| 2025 | Super Chief Limited | 88 hp (65.5 kW) | 4200 rpm | Manual, 6-speed |
| 2024 | Super Chief | 88 hp (65.5 kW) | 4200 rpm | Manual, 6-speed |
| 2023 | Super Chief | 88 hp (65.5 kW) | 4200 rpm | Manual, 6-speed |
| 2022 | Super Chief | 88 hp (65.5 kW) | 4200 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Cruiser | V-Shaped | — | — | — | Standard | Spirit Lake, Iowa, United States (USA) |
| 2025 | Motorcycle - Cruiser | V-Shaped | — | — | — | Standard | Spirit Lake, Iowa, United States (USA) |
| 2024 | Motorcycle - Cruiser | V-Shaped | Air | 714 lb (324 kg) | 64.00 in (1626 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2023 | Motorcycle - Cruiser | V-Shaped | Air | 714 lb (324 kg) | 64.00 in (1626 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
| 2022 | Motorcycle - Cruiser | V-Shaped | Air | 714 lb (324 kg) | 64.00 in (1626 mm) | Standard | Spirit Lake, Iowa, United States (USA) |
Parts & maintenance for the Indian Super Chief Limited
Search these stores for parts that fit the Indian Super Chief Limited (2022–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TIDNC1.89V3B | TIDNC1.89V3B-002-R02 |
| 2025 | SIDNC1.89V3B | SIDNC1.89V3B-004 |
| 2024 | RIDNC1.89V3B | RIDNC1.89V3B-003 |
| 2023 | PIDNC1.89V3B | PIDNC1.89V3B-004-R01 |
| 2022 | NIDNC1.89V3B | NIDNC1.89V3B-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.