Kawasaki KLE500

KLE500 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2026–2027 |
| Engine displacement | 451 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 51 hp @ 10000 rpm (2027 LE500CT) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2027) |
| Assembly plant (VIN data) | Tambon Pluak Daeng, Amphur Pluak Daeng, Rayong, Thailand (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 451 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 451 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | LE500CT | 51 hp (38.0 kW) | 10000 rpm | Manual, 6-speed |
| 2026 | LE500CT | 51 hp (38.0 kW) | 10000 rpm | Manual, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
|---|---|
| Displacement | 451cc |
| Bore x Stroke | 70.0 x 58.6mm |
| Compression Ratio | 11.3:1 |
| Fuel System | DFI |
| Transmission | 6-speed, return shift |
| Final Drive | Sealed chain |
| Front Brakes | Single 300mm disc with 2-piston caliper and ABS |
| Rear Brakes | Single 230mm disc with 2-piston caliper and ABS |
| Front Tire | IRC GP-410 90/90-21 |
| Rear Tire | IRC GP-410 140/70-17 |
| Wheelbase | 61.2 in |
| Rake / Trail | 28.0°/4.1 in |
| Seat Height | 34.3 in |
| Ground Clearance | 7.3 in |
| Overall Length | 90.6 in |
| Overall Width | 37.0 in |
| Overall Height | 55.3 in (windscreen Hi) / 53.3 in (windscreen Lo) |
| Curb Weight | 425.6 lb* / 427.8 lb* 50-State Model |
| Fuel Capacity | 4.2 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
KLE500 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 1991–present |
|---|---|
| Class | Dual-sport |
| Engine | 498 cc (30.4 cu in) liquid-cooled 4-stroke 8-valve DOHC parallel-twin |
| Bore / stroke | 74.0 mm × 58.0 mm (2.91 in × 2.28 in) |
| Compression ratio | 9.8:1 |
| Power | 45 hp (33.6 kW) @ 8,300 rpm |
| Torque | 41 N⋅m (30.2 lb⋅ft) @ 7,500 rpm |
| Ignition type | CDI |
| Transmission | 6- speed manual , chain final drive |
| Frame type | Steel double cradle |
| Suspension | Front: 41 mm (1.6 in) telescopic fork; Rear: Swingarm with monoshock and adjustable spring preload |
| Brakes | Front: Dual-piston caliper with single floating 300 mm (11.8 in) disc; Rear: Dual-piston caliper with single 230 mm (9.1 in) disc |
| Tires | Front: 90/90-21; Rear: 130/80-17 |
| Wheelbase | 1,510 mm (59.4 in) |
| Dimensions | L : 2,215 mm (87.2 in); W : 880 mm (34.6 in); H : 1,270 mm (50.0 in) |
| Seat height | 850 mm (33.5 in) |
| Fuel capacity | 15 L (4.0 US gal) |
Source: Wikipedia, “Kawasaki KLE500”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2027 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Tambon Pluak Daeng, Amphur Pluak Daeng, Rayong, Thailand |
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Tambon Pluak Daeng, Amphur Pluak Daeng, Rayong, Thailand |
Variants
Certified under the KLE500 name: KLE500 SE.
Parts & maintenance for the Kawasaki KLE500
Search these stores for parts that fit the Kawasaki KLE500 (2026–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | Sealed chain |
|---|---|
| Front Brakes | Single 300mm disc with 2-piston caliper and ABS |
| Rear Brakes | Single 230mm disc with 2-piston caliper and ABS |
| Front Tire | IRC GP-410 90/90-21 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | IRC GP-410 140/70-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (2)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VKAXC.451AAC | VKAXC.451AAC-018-R01 |
| 2026 | TKAXC.451AAC | TKAXC.451AAC-023-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.