Kawasaki · ATV / UTV
Kawasaki Mule PRO-FXT
2015–2023812 cc3-cylinder
Mule PRO-FXT specifications
| Type | ATV / UTV |
|---|---|
| Model years (U.S. certified) | 2015–2023 |
| Engine displacement | 812 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 47 hp @ 5500 rpm (2023 KAF820CJ) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2023) |
| Engine layout (VIN data) | In-Line (2023) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2023) |
| Assembly plant (VIN data) | Lincoln, Nebraska, United States (USA) (2023) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2023 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2022 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2021 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2020 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2019 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2017 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2016 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2015 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2023 | KAF820CJ | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
| 2022 | KAF820CJ | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
| 2021 | KAF820CJ | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
| 2017 | KAF820CF | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
| 2016 | KAF820CF | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
| 2015 | KAF820CF | 47 hp (35.0 kW) | 5500 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Assembly plant |
|---|---|---|---|---|
| 2023 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | In-Line | Dual Overhead Cam (DOHC) | Lincoln, Nebraska, United States (USA) |
| 2022 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | In-Line | Dual Overhead Cam (DOHC) | Lincoln, Nebraska, United States (USA) |
| 2021 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | In-Line | Dual Overhead Cam (DOHC) | Lincoln, Nebraska, United States (USA) |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | — | — | Lincoln, Nebraska, United States (USA) |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | — | — | Lincoln, Nebraska, United States (USA) |
| 2015 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | — | — | Lincoln, Nebraska, United States (USA) |
Variants
Certified under the Mule PRO-FXT name: Mule PRO-FXT EPS, Mule PRO-FXT EPS LE.
Parts & maintenance for the Kawasaki Mule PRO-FXT
Search these stores for parts that fit the Kawasaki Mule PRO-FXT (2015–2023). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2023 | PKAXX.812AAA | PKAXX.812AAA-001 |
| 2022 | NKAXX.812AAA | NKAXX.812AAA-003 |
| 2021 | MKAXX.812AAA | MKAXX.812AAA-007 |
| 2020 | LKAXX.812AAA | LKAXX.812AAA-002-R02 |
| 2019 | KKAXX.812AAA | KKAXX.812AAA-002 |
| 2017 | HKAXX.812AAA | HKAXX.812AAA-003-R01 |
| 2016 | GKAXX.812AAA | GKAXX.812AAA-003-R01 |
| 2015 | FKAXX.812AAA | FKAXX.812AAA-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.