KYMCO · ATV
KYMCO KFX 90
2023–202790 cc1-cylinder
KFX 90 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2023–2027 |
| Engine displacement | 90 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 6 hp @ 7500 rpm (2027 KFX 90) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2027) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2027) |
| Assembly plant (VIN data) | Kaohsiung, Taiwan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2026 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2025 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2024 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2023 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | KFX 90 | 6 hp (4.8 kW) | 7500 rpm | CVT, 1-speed |
| 2026 | KFX 90 | 6 hp (4.8 kW) | 7500 rpm | CVT, 1-speed |
| 2025 | KFX 90 | 6 hp (4.8 kW) | 7500 rpm | CVT, 1-speed |
| 2024 | KFX 90 | 6 hp (4.8 kW) | 7500 rpm | CVT, 1-speed |
| 2023 | KFX 90 | 6 hp (4.8 kW) | 7500 rpm | CVT, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Assembly plant |
|---|---|---|---|
| 2027 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Kaohsiung, Taiwan |
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Kaohsiung, Taiwan |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Kaohsiung, Taiwan |
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Kaohsiung, Taiwan |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Kaohsiung, Taiwan |
Parts & maintenance for the KYMCO KFX 90
Search these stores for parts that fit the KYMCO KFX 90 (2023–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VKYMX.090B00 | VKYMX.090B00-004 |
| 2026 | TKYMX.090B00 | TKYMX.090B00-002 |
| 2025 | SKYMX.090B00 | SKYMX.090B00-002 |
| 2024 | RKYMX.090B00 | RKYMX.090B00-002 |
| 2023 | PKYMX.090B00 | PKYMX.090B00-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.