KYMCO · ATV
KYMCO MXU 150
2007–2019151 cc1-cylinder
MXU 150 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2007–2019 |
| Engine displacement | 151 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 11 hp @ 7750 rpm (2019 MXU 150) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2018 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2017 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2016 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2015 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2014 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2013 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2012 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2011 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2007 | 151 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | CVT, 1-speed |
| 2018 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | CVT, 1-speed |
| 2017 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | CVT, 1-speed |
| 2016 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2015 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2014 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2013 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2012 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2011 | MXU 150 | 11 hp (8.1 kW) | 7750 rpm | Automatic, 1-speed |
| 2010 | MXU 150 | 10 hp (7.4 kW) | 7750 rpm | Automatic, 1-speed |
| 2009 | MXU 150 | 10 hp (7.4 kW) | 7750 rpm | Automatic, 1-speed |
| 2008 | MXU 150 | 10 hp (7.4 kW) | 7750 rpm | Automatic, 1-speed |
| 2007 | MXU 150 | 10 hp (7.4 kW) | 7750 rpm | Automatic, 1-speed |
Parts & maintenance for the KYMCO MXU 150
Search these stores for parts that fit the KYMCO MXU 150 (2007–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (13)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KKYMX0.15LC4 | KKYMX0.15LC4-005 |
| 2018 | JKYMX0.15LC4 | JKYMX0.15LC4-004 |
| 2017 | HKYMX0.15LC4 | HKYMX0.15LC4-005 |
| 2016 | GKYMX0.15LC4 | GKYMX0.15LC4-011 |
| 2015 | FKYMX0.15LC4 | FKYMX0.15LC4-006 |
| 2014 | EKYMX0.15LC4 | EKYMX0.15LC4-002 |
| 2013 | DKYMX0.15LC4 | DKYMX0.15LC4-003-R01 |
| 2012 | CKYMX0.15LC4 | CKYMX0.15LC4-004 |
| 2011 | BKYMX0.15LC4 | BKYMX0.15LC4-008 |
| 2010 | AKYMX0.15LC4 | AKYMX0.15LC4-008 |
| 2009 | 9KYMX0.15LC4 | 9KYMX0.15LC4-003-R01 |
| 2008 | 8KYMX0.15LC4 | 8KYMX0.15LC4-007 |
| 2007 | 7KYMX0.15LC4 | 7KYMX0.15LC4-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.