Polaris · Snowmobile
Polaris 800 Switchback Assault 144 /800 Pro RMK 155
2017–2019794 cc2-cylinder
800 Switchback Assault 144 /800 Pro RMK 155 specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2019 |
| Engine displacement | 794 cc |
| Cylinders | 2 |
| Engine cycle | 2-stroke |
| Fuel system | Indirect Injection (IDI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2019 | 794 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2018 | 794 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2017 | 794 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Polaris 800 Switchback Assault 144 /800 Pro RMK 155
Search these stores for parts that fit the Polaris 800 Switchback Assault 144 /800 Pro RMK 155 (2017–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KPOLY.8002SC | KPOLY.8002SC-001 |
| 2018 | JPOLY.8002SC | JPOLY.8002SC-003 |
| 2017 | HPOLY.8002SC | HPOLY.8002SC-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.