Manufacturer
Polaris
827 models2007–2027ATVsATVs & UTVsUTVs & side-by-sidesSnowmobiles
Polaris atvs
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| ACE | 2016 | 324 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.3254MC | Find parts |
| ACE 570 HD | 2016 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.5674MC | Find parts |
| ACE 900 SP | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.8754MC | Find parts |
| ACE HD | 2017 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.567AFO | Find parts |
| Atlas JSV 3000 EFI | 2015 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.5674MC | Find parts |
| Atlas JSV 6000 EFI | 2015 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.5674MC | Find parts |
| Bobcat 3400 CREW | 2013 | 498 cc, 1-cylinder | 4-stroke | Other | DPOLX.4984ME | Find parts |
| EPS | 2013 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DPOLX.8754MC | Find parts |
| FarmHand 450 HO 2x4 | 2017 | 500 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.500PF1 | Find parts |
| GENERAL 4 1000 EPS Ride Command | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| GENERAL 4 1000 Sport | 2025 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX.999PF4 | Find parts |
| General 1000 EPS Deluxe | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| GENERAL 1000 EPS Hunter Edition | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| GENERAL 1000 EPS Limited Edition | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| General 1000 EPS Premimum | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| General 1000 EPS Premium | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| GENERAL 1000 EPS Ride Command | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF4 | Find parts |
| General XP4 1000 | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF4 | Find parts |
| GL150 | 2015 | 150 cc, 1-cylinder | 4-stroke | Carburetor | FPSXX.150LUV | Find parts |
| Hawkeye | 2007 | 298 cc, 1-cylinder | 4-stroke | Carburetor | 7POLX.2984CA | Find parts |
| Hawkeye 325 2x4 | 2016 | 324 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.3254MC | Find parts |
| HH200 | 2015 | 150 cc, 1-cylinder | 4-stroke | Carburetor | FPSXX.150LUV | Find parts |
| Magnum | 2007 | 329 cc, 1-cylinder | 4-stroke | Carburetor | 7POLX.3294CA | Find parts |
| MV 850 | 2014 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.8504ME | Find parts |
| Outlaw 500 | 2007 | 499 cc, 1-cylinder | 4-stroke | Carburetor | 7POLX.4994CA | Find parts |
| Poalris ACE 570 HD | 2016 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.5674MC | Find parts |
| Predator 500 | 2007 | 499 cc, 1-cylinder | 4-stroke | Carburetor | 7POLX.4994CA | Find parts |
| R-150 | 2015 | 150 cc, 1-cylinder | 4-stroke | Carburetor | FPSXX.150LUV | Find parts |
| Ranger 6x6 800 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RANGER 570 EPS Hunter Edition Polaris Pursuit Camo | 2016 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.5674MC | Find parts |
| Ranger 570 FS | 2017 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.567RFO | Find parts |
| RANGER 570 Premium | 2021 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.567RFO | Find parts |
| Ranger 570 XP | 2016 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.5674MC | Find parts |
| Ranger 600 Premium | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567RFO | Find parts |
| Ranger 800 EFI Mid-Size | 2013 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DPOLX.7604MC | Find parts |
| Ranger 800 MS | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RANGER CREW 570 Premium | 2021 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.567RFO | Find parts |
| Ranger Crew 570-6 FS | 2017 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.567RFO | Find parts |
| Ranger Crew 600 | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567RFO | Find parts |
| Ranger Crew 600 Premium | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567RFO | Find parts |
| Ranger Crew 900-5 | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| Ranger Crew XP 570 - 6 | 2016 | 567 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.5674MD | Find parts |
| Ranger Crew XP 900-6 | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| Ranger Crew XP 1000 Cab | 2027 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.999PF7 | Find parts |
| RANGER CREW XP 1000 EPS Northstar & Ride Command | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF3 | Find parts |
| RANGER CREW XP 1000 EPS Ride Command Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF3 | Find parts |
| RANGER CREW XP 1000 EPS Texas Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF3 | Find parts |
| Ranger Crew XP 1000 Mud Edition | 2027 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.999PF7 | Find parts |
| RANGER CREW XP 1000 Northstar Big Game | 2022 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NPOLX.999PF3 | Find parts |
| RANGER CREW XP 1000 Premium Ride Command | 2021 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.999PF3 | Find parts |
| Ranger Crew XP 1000-6 | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| RANGER CREW XP 1000-6 NorthStar Edition | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| Ranger General 1000 | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| Ranger RZR XP 900 HO JX | 2013 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DPOLX.8754ME | Find parts |
| RANGER SP 570 NorthStar | 2022 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | NPOLX.567RFC | Find parts |
| RANGER SP CREW 570 NorthStar | 2022 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | NPOLX.567RFC | Find parts |
| RANGER SP CREW 570 NorthStar Edition | 2023 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | PPOLX.567RFC | Find parts |
| Ranger XP 900 EPS Hunter Deluxe Edition | 2015 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.8754MC | Find parts |
| Ranger XP 900 EPS NorthStar Deluxe Edition | 2015 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.8754MC | Find parts |
| RANGER XP 900 High Lifter Edition | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| RANGER XP 900 Hunter Deluxe Edition | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| RANGER XP 900 Northstar Edition | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| RANGER XP 900 Trail Deluxe Edition | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9994MD | Find parts |
| RANGER XP 900 w | 2013 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DPOLX.8754MC | Find parts |
| Ranger XP 1000 Cab | 2027 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.999PF7 | Find parts |
| RANGER XP 1000 EPS Hunter Edition | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| RANGER XP 1000 EPS Hunter Editon | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| RANGER XP 1000 EPS Northstar &Ride Command Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF3 | Find parts |
| RANGER XP 1000 EPS Northstar Edition&Ride Command | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF3 | Find parts |
| RANGER XP 1000 EPS Ranch Edition | 2017 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.999PF1 | Find parts |
| RANGER XP 1000 EPS Texas Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF3 | Find parts |
| RANGER XP 1000 Premium Ride Command | 2021 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.999PF3 | Find parts |
| RZR 4 800 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RZR 200 Troy Lee Designs Edition | 2023 | 177 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | PPSXX.177PFC | Find parts |
| RZR 800 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RZR 900 EPS Ride Command Edition | 2020 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.875PFO | Find parts |
| RZR 900 EPS Trail | 2016 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.8754MC | Find parts |
| RZR 900 Special Edition: Fox Edition | 2020 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.875PFO | Find parts |
| RZR 900 XC | 2015 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.8754MC | Find parts |
| RZR Pro R 4 Factory Armored Series | 2025 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX1997PFC | Find parts |
| RZR Pro R 4 Race Replica | 2025 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX1997PFC | Find parts |
| RZR Pro R 4 Troy Lee Designs™ Edition | 2023 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | PPOLX1997PFC | Find parts |
| RZR Pro R 4 Ultra Edition | 2026 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | TPOLX1997PFC | Find parts |
| RZR Pro R Factory Armored Series | 2025 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX1997PFC | Find parts |
| RZR Pro R Race Replica | 2025 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX1997PFC | Find parts |
| RZR Pro R Troy Lee Designs™ Edition | 2023 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | PPOLX1997PFC | Find parts |
| RZR Pro R Ultra Edition | 2026 | 1997 cc, 4-cylinder | 4-stroke | Fuel injection (sequential) | TPOLX1997PFC | Find parts |
| RZR Pro S 4 Calavera Edition | 2026 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | TPOLX.924PFC | Find parts |
| RZR Pro S 4 Premium | 2025 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX.924PFC | Find parts |
| RZR PRO XP 4 Premium Ride Command | 2020 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.924PFC | Find parts |
| RZR PRO XP Premium Ride Command | 2020 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.924PFC | Find parts |
| RZR S 570 | 2017 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.567ZFO | Find parts |
| RZR S 800 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RZR S4 900 | 2018 | 875 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JPOLX.875PFO | Find parts |
| RZR SW | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RZR XC | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.7604MC | Find parts |
| RZR XP 4 1000 EPS DYNAMIX Edition | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF2 | Find parts |
| RZR XP 4 1000 EPS Limited Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF2 | Find parts |
| RZR XP 4 Turbo S | 2021 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.924PFC | Find parts |
| RZR XP 1000 EPS Desert Edition | 2015 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.9994MC | Find parts |
| RZR XP 1000 EPS DYNAMIX Edition | 2019 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KPOLX.999PF2 | Find parts |
| RZR XP 1000 EPS High Lifter | 2015 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.9994MC | Find parts |
| RZR XP 1000 EPS Limited Edition | 2020 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.999PF2 | Find parts |
| RZR XP 1000 EPS Ride Command | 2018 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JPOLX.999PF2 | Find parts |
| RZR XP Turbo S | 2021 | 924 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.924PFC | Find parts |
| Sawtooth | 2007 | 196 cc, 1-cylinder | 4-stroke | Carburetor | 7POLX.1964CA | Find parts |
| Scrambler 850 XP | 2013 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DPOLX.8504ME | Find parts |
| Scrambler XP 850 HO | 2014 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.8504ME | Find parts |
| Sportsman 570 EPS Premium | 2020 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.567AFO | Find parts |
| Sportsman 570 HD Utility | 2021 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.567AFC | Find parts |
| Sportsman 570 Limited Edition | 2026 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | TPOLX.567AFO | Find parts |
| Sportsman 570 Premium Hunter Edition | 2020 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.567AFO | Find parts |
| Sportsman 570 Ultimate Trail | 2021 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | MPOLX.567AFC | Find parts |
| Sportsman 600 Limited Edition | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567AFO | Find parts |
| Sportsman 600 Premium | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567AFC, VPOLX.567AFO | Find parts |
| Sportsman 600 Trail | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567AFO | Find parts |
| Sportsman 600 Ultimate | 2027 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | VPOLX.567AF1 | Find parts |
| Sportsman 850 EPS Premium | 2020 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.952PFO | Find parts |
| Sportsman 850 EPS Trail | 2020 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LPOLX.952PFO | Find parts |
| Sportsman 850 HO Touring | 2014 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.8504ME | Find parts |
| Sportsman 850 Mudder | 2025 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SPOLX.952PFO | Find parts |
| Sportsman ACE 570 | 2015 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.5674MC | Find parts |
| Sportsman ACE 570 SP | 2015 | 567 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.5674MC | Find parts |
| Sportsman Big Boss 6x6 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | EPOLX.7604ME | Find parts |
| Sportsman X2 550 | 2014 | 549 cc, 1-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.5494ME | Find parts |
| Sportsman XP 850 | 2014 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.8504ME | Find parts |
| Sportsman XP 1000 High Lifer Edition | 2022 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NPOLX.952PFO | Find parts |
| Sportsman XP 1000 Matte Copper | 2017 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HPOLX.952PFO | Find parts |
| Sportsman XP 1000 Ride Command | 2022 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NPOLX.952PFO | Find parts |
| Sportsman XP Hunter Edition | 2016 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | GPOLX.9524MC | Find parts |
| Sportsman XP Touring 1000 | 2015 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | FPOLX.9524MC | Find parts |
| TACOM Sportsman 800 | 2014 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | EPOLX.7604ME | Find parts |
| WV 850 HO | 2014 | 850 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EPOLX.8504ME | Find parts |
| XL | 2013 | 498 cc, 1-cylinder | 4-stroke | Other | DPOLX.4984ME | Find parts |
| XPEDITION ADV 5 Premium | 2024 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RPOLX.999PF6 | Find parts |
| XPEDITION XP 5 Premium | 2024 | 999 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | RPOLX.999PF6 | Find parts |
Polaris atvs & utvs
| Model | Years | Engine | Type |
|---|---|---|---|
| Bobcat 3400 Diesel | 2013–2014 | 904 cc | ATV / UTV |
| Bobcat 3600 | 2013–2014 | 904 cc | ATV / UTV |
| Bobcat 3650 | 2013–2014 | 904 cc | ATV / UTV |
| Brutus | 2013–2014 | 904 cc | ATV / UTV |
| Brutus HD | 2013–2014 | 904 cc | ATV / UTV |
| Brutus HD PTO | 2013–2014 | 904 cc | ATV / UTV |
| Ranger 400 | 2010–2014 | 455 cc | ATV / UTV |
| Ranger 500 EFI | 2007–2013 | 498 cc | ATV / UTV |
| Ranger 700 EFI | 2007–2009 | 683 cc | ATV / UTV |
| Ranger 800 6x6 | 2010–2011 | 760 cc | ATV / UTV |
| Ranger 800 Crew | 2010–2011 | 760 cc | ATV / UTV |
| Ranger 800 HD | 2010–2011 | 760 cc | ATV / UTV |
| Ranger 800 XP | 2010 | 760 cc | ATV / UTV |
| Ranger Diesel | 2013–2014 | 904 cc | ATV / UTV |
| Ranger Diesel Crew | 2013–2014 | 904 cc | ATV / UTV |
| Ranger RZR | 2007–2013 | 683–760 cc | ATV / UTV |
| Ranger RZR 800 EFI | 2010–2011 | 760 cc | ATV / UTV |
| Scrambler 500 | 2007–2013 | 455 cc | ATV / UTV |
| Sportsman 400 | 2008–2014 | 455 cc | ATV / UTV |
| Sportsman 450 | 2007 | 455 cc | ATV / UTV |
| Sportsman 500 | 2007–2027 | 455–500 cc | ATV / UTV |
| Sportsman 500 EFI | 2007–2010 | 498 cc | ATV / UTV |
| Sportsman 500 EFI Touring | 2009–2010 | 498 cc | ATV / UTV |
| Sportsman 500 HO | 2010–2013 | 455 cc | ATV / UTV |
| Sportsman 500HO X2 | 2010–2011 | 455 cc | ATV / UTV |
| Sportsman 700 MV | 2007 | 683 cc | ATV / UTV |
| Sportsman ACE | 2014–2015 | 325 cc | ATV / UTV |
| Sportsman X2 500 EFI | 2008–2010 | 498 cc | ATV / UTV |
| Sportsman800EFI6x6 | 2010–2013 | 760 cc | ATV / UTV |
| Sptsmn 800 EFI | 2007–2009 | 683 cc | ATV / UTV |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| Bobcat 3400 Diesel XL | 2014 | 904 cc, 3-cylinder | 4-stroke | Other | EPOLX.904DVE | Find parts |
| Bobcat 3450 Diesel | 2014 | 904 cc, 3-cylinder | 4-stroke | Other | EPOLX.904DVE | Find parts |
| Military Crew Diesel | 2014 | 904 cc, 3-cylinder | 4-stroke | Other | EPOLX.904DVE | Find parts |
| Ranger 500 2x4 | 2010 | 455 cc, 1-cylinder | 4-stroke | Carburetor | APOLX.4984CA | Find parts |
| Ranger 700 Crew | 2009 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9POLX.7604MA | Find parts |
| Ranger 800 4x4 | 2011 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | BPOLX.7604ME | Find parts |
| Ranger RZR K | 2010 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | APOLX.7604MA | Find parts |
| RANGER with HIPPO Multi-Power System | 2014 | 904 cc, 3-cylinder | 4-stroke | Other | EPOLX.904DVE | Find parts |
| Sportsman 700 EFI | 2007 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 7POLX.7604MA | Find parts |
| Sportsman 700 X2 EFI | 2008 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 8POLX.7604MC | Find parts |
| Sportsman 800 6x6 | 2009 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9POLX.7604MA | Find parts |
| Sportsman 800 EFI | 2010 | 760 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | APOLX.7604MA | Find parts |
| Sportsman 800 EFI Touring | 2009 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9POLX.7604MA | Find parts |
| Sportsman X2 800 EFI | 2009 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9POLX.7604MA | Find parts |
| Sptsmn 800 X2 EFI | 2008 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 8POLX.7604MC | Find parts |
Polaris utvs & side-by-sides
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| Bobcat 3450 | 2013 | 904 cc, 3-cylinder | 4-stroke | Other | DPOLX.904DVE | Find parts |
| Bobcat Diesel XL | 2013 | 904 cc, 3-cylinder | 4-stroke | Other | DPOLX.904DVE | Find parts |
| Ranger 700 MXP | 2008 | 683 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 8POLX.6834MA | Find parts |
Polaris snowmobiles
| Model | Years | Engine | Type |
|---|---|---|---|
| 120 Indy | 2017–2023 | 121 cc | Snowmobile |
| 120 Indy INTL | 2017–2023 | 121 cc | Snowmobile |
| 550 Indy | 2017–2019 | 544 cc | Snowmobile |
| 550 Indy 121 | 2020–2023 | 544 cc | Snowmobile |
| 550 Indy 144 | 2017–2023 | 544 cc | Snowmobile |
| 550 Indy Adventure 144 | 2017–2023 | 544 cc | Snowmobile |
| 550 Indy Adventure 155 | 2017–2023 | 544 cc | Snowmobile |
| 550 Indy LXT | 2017–2022 | 544 cc | Snowmobile |
| 550 Indy Sport 121 | 2024–2025 | 544 cc | Snowmobile |
| 550 Voyageur 144 | 2017–2026 | 544 cc | Snowmobile |
| 550 Voyageur 155 | 2017–2026 | 544 cc | Snowmobile |
| 550 Voyageur Adventure 144 | 2024–2025 | 544 cc | Snowmobile |
| 550 Voyageur LXT | 2024–2026 | 544 cc | Snowmobile |
| 550 Voyageur LXT NorthStar Edition | 2024–2026 | 544 cc | Snowmobile |
| 550 Widetrak | 2017–2019 | 544 cc | Snowmobile |
| 550 Widetrak LX | 2017–2019 | 544 cc | Snowmobile |
| 600 Indy | 2017–2019 | 599 cc | Snowmobile |
| 600 INDY Cross Country | 2022–2025 | 599 cc | Snowmobile |
| 600 Indy SP | 2017–2019 | 599 cc | Snowmobile |
| 600 Pro RMK 155 | 2018–2021 | 599 cc | Snowmobile |
| 600 Rush Pro S | 2018–2020 | 599 cc | Snowmobile |
| 600 Rush XCR | 2018–2020 | 599 cc | Snowmobile |
| 600 Switchback 144 | 2018–2021 | 599 cc | Snowmobile |
| 600 Switchback Adventure 147 | 2018–2021 | 599 cc | Snowmobile |
| 600 Switchback Assault 144 | 2018–2021 | 599 cc | Snowmobile |
| 600 Switchback Pro S | 2018–2021 | 599 cc | Snowmobile |
| 600 Switchback XCR | 2018–2021 | 599 cc | Snowmobile |
| 600 Voyageur 144 | 2018–2021 | 599 cc | Snowmobile |
| 650 INDY Adventure 137 | 2022–2026 | 650 cc | Snowmobile |
| 650 INDY SP | 2023–2025 | 650 cc | Snowmobile |
| 650 INDY SP 137 | 2025–2027 | 650 cc | Snowmobile |
| 650 INDY VR1 129 | 2022–2023 | 650 cc | Snowmobile |
| 650 INDY VR1 137 | 2022–2027 | 650 cc | Snowmobile |
| 650 INDY VR1 Dynamix 137 | 2025–2026 | 650 cc | Snowmobile |
| 650 INDY XC 129 | 2022–2024 | 650 cc | Snowmobile |
| 650 INDY XC 137 | 2022–2026 | 650 cc | Snowmobile |
| 650 INDY XCR 128 | 2022–2025 | 650 cc | Snowmobile |
| 650 INDY XCR 129 | 2026–2027 | 650 cc | Snowmobile |
| 650 INDY XCR 136 | 2022–2025 | 650 cc | Snowmobile |
| 650 INDY XCR 137 | 2026–2027 | 650 cc | Snowmobile |
| 650 PRO RMK 155 | 2023–2024 | 650 cc | Snowmobile |
| 650 RMK Khaos Slash 146 | 2023–2024 | 650 cc | Snowmobile |
| 650 RMK SP 155 | 2025–2027 | 650 cc | Snowmobile |
| 650 SKS 146 | 2023–2024 | 650 cc | Snowmobile |
