Polaris · ATV
Polaris RANGER CREW XP 1000 NorthStar Ultimate Edition
2020–2027999 cc2-cylinder
RANGER CREW XP 1000 NorthStar Ultimate Edition specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2020–2027 |
| Engine displacement | 999 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 86 hp @ 7750 rpm (2027 RANGER CREW XP 1000 NorthStar Ultimate Edition) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2027) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2027) |
| Cooling (VIN data) | Water (2027) |
| Assembly plant (VIN data) | Huntsville, Minnesota, United States (USA) (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2026 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2025 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2024 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2023 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2020 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | RANGER CREW XP 1000 NorthStar Ultimate Edition | 86 hp (63.9 kW) | 7750 rpm | CVT, 2-speed |
| 2026 | RANGER CREW XP 1000 NorthStar Ultimate Edition | 86 hp (63.9 kW) | 7750 rpm | CVT, 2-speed |
| 2025 | RANGER CREW XP 1000 NorthStar Ultimate Edition | 86 hp (63.9 kW) | 7750 rpm | CVT, 2-speed |
| 2024 | RANGER CREW XP 1000 NorthStar Ultimate Edition | 82 hp (61.4 kW) | 7500 rpm | CVT, 2-speed |
| 2023 | RANGER CREW XP 1000 NorthStar Ultimate Edition | 82 hp (61.4 kW) | 7500 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|
| 2027 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Huntsville, Minnesota, United States (USA) |
| 2026 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Huntsville, Minnesota, United States (USA) |
| 2025 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Huntsville, Minnesota, United States (USA) |
| 2024 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Huntsville, Minnesota, United States (USA) |
| 2023 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Huntsville, Minnesota, United States (USA) |
Parts & maintenance for the Polaris RANGER CREW XP 1000 NorthStar Ultimate Edition
Search these stores for parts that fit the Polaris RANGER CREW XP 1000 NorthStar Ultimate Edition (2020–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VPOLX.999PF7 | VPOLX.999PF7-001-R01 |
| 2026 | TPOLX.999PF7 | TPOLX.999PF7-017 |
| 2025 | SPOLX.999PF7 | SPOLX.999PF7-002-R01 |
| 2024 | RPOLX.999PF3 | RPOLX.999PF3-007 |
| 2023 | PPOLX.999PF3 | PPOLX.999PF3-002 |
| 2020 | LPOLX.999PF3 | LPOLX.999PF3-006-R02 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.