Polaris · ATV
Polaris Sportsman 6x6 570
2017–2026567 cc1-cylinder
Sportsman 6x6 570 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2017–2026 |
| Engine displacement | 567 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 43 hp @ 6700 rpm (2026 Sportsman 6x6 570) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2023) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2023) |
| Cooling (VIN data) | Water (2023) |
| Drive (VIN data) | 6x6 (2023) |
| Assembly plant (VIN data) | Roseau, Minnesota, United States (USA) (2023) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV |
| 2025 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV |
| 2024 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV |
| 2023 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2022 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2021 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2020 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2019 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2018 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2017 | 567 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | Sportsman 6x6 570 | 43 hp (32.4 kW) | 6700 rpm | CVT, 2-speed |
| 2025 | Sportsman 6x6 570 | 43 hp (32.4 kW) | 6700 rpm | CVT, 2-speed |
| 2023 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
| 2022 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
| 2021 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
| 2020 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
| 2019 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
| 2018 | Code 2 | 44 hp (32.6 kW) | 6700 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Drive | Assembly plant |
|---|---|---|---|---|---|
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dual Overhead Cam (DOHC) | Water | 6x6 | Roseau, Minnesota, United States (USA) |
Variants
Certified under the Sportsman 6x6 570 name: Sportsman 6x6 570 EPS.
Parts & maintenance for the Polaris Sportsman 6x6 570
Search these stores for parts that fit the Polaris Sportsman 6x6 570 (2017–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TPOLX.567AF1 | TPOLX.567AF1-013 |
| 2025 | SPOLX.567AF1 | SPOLX.567AF1-009 |
| 2024 | RPOLX.567AFO | RPOLX.567AFO-009-R01 |
| 2023 | PPOLX.567AFO | PPOLX.567AFO-008 |
| 2022 | NPOLX.567AFO | NPOLX.567AFO-010 |
| 2021 | MPOLX.567AFO | MPOLX.567AFO-006-R01 |
| 2020 | LPOLX.567AFO | LPOLX.567AFO-007-R01 |
| 2019 | KPOLX.567AFO | KPOLX.567AFO-016 |
| 2018 | JPOLX.567AFO | JPOLX.567AFO-013 |
| 2017 | HPOLX.567AFO | HPOLX.567AFO-001-R02 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.