Polaris · ATV
Polaris XPEDITION XP 5 NorthStar
2024–2027999 cc2-cylinder
XPEDITION XP 5 NorthStar specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2024–2027 |
| Engine displacement | 999 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 111 hp @ 8500 rpm (2027 Polaris XPEDITION XP 5 NorthStar) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2026) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2027) |
| Cooling (VIN data) | Water (2027) |
| Curb weight (VIN data) | 2866 lb (1300 kg) (2026) |
| Wheelbase (VIN data) | 117 in (2972 mm) (2026) |
| Assembly plant (VIN data) | Mexico (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2026 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2025 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2024 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | Polaris XPEDITION XP 5 NorthStar | 111 hp (83.1 kW) | 8500 rpm | CVT, 2-speed |
| 2026 | Polaris XPEDITION XP 5 NorthStar | 111 hp (83.1 kW) | 8500 rpm | CVT, 2-speed |
| 2025 | Polaris XPEDITION XP 5 NorthStar | 111 hp (83.1 kW) | 8500 rpm | CVT, 2-speed |
| 2024 | Polaris Xpedition XP 5 Northstar | 111 hp (83.1 kW) | 8500 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Curb weight | Wheelbase | Brakes | Seats | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2027 | — | Dual Overhead Cam (DOHC) | Water | — | — | — | — | Mexico |
| 2026 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | 2866 lb (1300 kg) | 117 in (2972 mm) | Hydraulic | 5 | Mexico |
| 2025 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | 2866 lb (1300 kg) | 117 in (2972 mm) | Hydraulic | 5 | Mexico |
| 2024 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | 2866 lb (1300 kg) | 117 in (2972 mm) | Hydraulic | 5 | Mexico |
Parts & maintenance for the Polaris XPEDITION XP 5 NorthStar
Search these stores for parts that fit the Polaris XPEDITION XP 5 NorthStar (2024–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VPOLX.999PF6 | VPOLX.999PF6-005 |
| 2026 | TPOLX.999PF6 | TPOLX.999PF6-010 |
| 2025 | SPOLX.999PF6 | SPOLX.999PF6-011 |
| 2024 | RPOLX.999PF6 | RPOLX.999PF6-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.