Suzuki · Street motorcycle / scooter
Suzuki Bandit 1250S
2007–20091255 cc4-cylinder
Bandit 1250S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 1255 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1255 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1255 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1255 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Variants
Certified under the Bandit 1250S name: Bandit 1250S-ABS.
Parts & maintenance for the Suzuki Bandit 1250S
Search these stores for parts that fit the Suzuki Bandit 1250S (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9SKXC1.26VD1 | 9SKXC1.26VD1-018 |
| 2008 | 8SKXC1.26VD1 | 8SKXC1.26VD1-021 |
| 2007 | 7SKXC1.26VD1 | 7SKXC1.26VD1-023-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.