Suzuki · Street motorcycle / scooter
Suzuki Boulevard S83
2007–20091360 cc2-cylinder
Boulevard S83 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 1360 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 72 hp @ 4500 rpm (2009 VS1400) |
| Body style (VIN data) | Motorcycle - Street (2009) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2009) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1360 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
| 2008 | 1360 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
| 2007 | 1360 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | VS1400 | 72 hp (53.7 kW) | 4500 rpm | Manual, 5-speed |
| 2008 | VS1400 | 72 hp (53.7 kW) | 4500 rpm | Manual, 5-speed |
| 2007 | VS1400 | 72 hp (53.7 kW) | 4500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2009 | Motorcycle - Street | X501 | Toyokawa, Aichi, Japan |
| 2008 | Motorcycle - Street | X501 | Toyokawa, Aichi, Japan |
| 2007 | Motorcycle - Street | X501 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki Boulevard S83
Search these stores for parts that fit the Suzuki Boulevard S83 (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9SKXC1.36VR1 | 9SKXC1.36VR1-011 |
| 2008 | 8SKXC1.36VR1 | 8SKXC1.36VR1-002-R01 |
| 2007 | 7SKXC1.36VR1 | 7SKXC1.36VR1-007 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.