Suzuki · ATV
Suzuki LT-Z90
2010–201990 cc1-cylinder
LT-Z90 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2010–2019 |
| Engine displacement | 90 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 6 hp @ 7000 rpm (2019 LT-Z90) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2019) |
| Assembly plant (VIN data) | Taoyuan, Pingcheng, Taiwan (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2018 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2017 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2016 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2015 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2014 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2018 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2017 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2016 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2015 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2014 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2010 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Kaohsiung, Taiwan |
| 2014 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Kaohsiung, Taiwan |
| 2010 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Kaohsiung, Taiwan |
Parts & maintenance for the Suzuki LT-Z90
Search these stores for parts that fit the Suzuki LT-Z90 (2010–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KSKXX.090XR1 | KSKXX.090XR1-003 |
| 2018 | JSKXX.090XR1 | JSKXX.090XR1-002 |
| 2017 | HSKXX.090XR1 | HSKXX.090XR1-005 |
| 2016 | GSKXX.090XR1 | GSKXX.090XR1-004 |
| 2015 | FSKXX.090XR1 | FSKXX.090XR1-002 |
| 2014 | ESKXX.090XR1 | ESKXX.090XR1-002 |
| 2010 | ASKXX.090XR1 | ASKXX.090XR1-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.