Suzuki · ATV
Suzuki QuadSport Z90
2008–202790 cc1-cylinderManufacturer specs
QuadSport Z90 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2008–2027 |
| Engine displacement | 90 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 6 hp @ 7000 rpm (2027 LT-Z90) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2027) |
| Assembly plant (VIN data) | Taoyuan, Pingcheng, Taiwan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2026 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2025 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2024 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2023 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2022 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2021 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2020 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2026 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2025 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2024 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2023 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2022 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2021 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2020 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2009 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
| 2008 | LT-Z90 | 6 hp (4.3 kW) | 7000 rpm | — |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Bore x Stroke | 45.5 mm x 55.2 mm (1.791 in. x 2.173 in.) |
|---|---|
| Compression Ratio | 9.5:1 |
| Fuel System | Mikuni VM16, single carburetor |
| Transmission | CVT automatic |
| Final Drive | Chain, RK530, 60 links |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Brakes Front | Twin drum brakes |
| Brakes Rear | Single drum brake |
| Wheelbase | 1005 mm (39.6 in.) |
| Seat Height | 650 mm (25.6 in.) |
| Ground Clearance | 150 mm (5.9 in.) |
| Overall Length | 1505 mm (59.3 in.) |
| Overall Width | 875 mm (34.4 in.) |
| Overall Height | 915 mm (36.0 in.) |
| Curb Weight | 127 kg (280 lb.) |
| Fuel Tank Capacity | 1.6 US gal. (6.0 L) |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2027 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Pingcheng, Taiwan |
| 2009 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Kaohsiung, Taiwan |
| 2008 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | D402 | Taoyuan, Kaohsiung, Taiwan |
Parts & maintenance for the Suzuki QuadSport Z90
Search these stores for parts that fit the Suzuki QuadSport Z90 (2008–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | Chain, RK530, 60 links |
|---|---|
| Brakes Front | Twin drum brakes |
| Brakes Rear | Single drum brake |
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VSKXX.090XR2 | VSKXX.090XR2-002 |
| 2026 | TSKXX.090XR2 | TSKXX.090XR2-001 |
| 2025 | SSKXX.090XR2 | SSKXX.090XR2-002 |
| 2024 | RSKXX.090XR2 | RSKXX.090XR2-001-R01 |
| 2023 | PSKXX.090XR2 | PSKXX.090XR2-001 |
| 2022 | NSKXX.090XR2 | NSKXX.090XR2-005 |
| 2021 | MSKXX.090XR1 | MSKXX.090XR1-002 |
| 2020 | LSKXX.090XR1 | LSKXX.090XR1-001 |
| 2009 | 9SKXX.090XR1 | 9SKXX.090XR1-007 |
| 2008 | 8SKXX.090XR1 | 8SKXX.090XR1-003-R03 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.