Suzuki · Street motorcycle / scooter
Suzuki SV650S
2001–2009645 cc2-cylinder
SV650S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2001–2009 |
| Engine displacement | 645 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection / Fuel injection (sequential) |
| Torque (EPA test vehicle) | 64 N·m (47 lb-ft) @ 7200 rpm (2005) |
| Rated power (EPA test vehicle) | 71 hp @ 9000 rpm (2009 SV650S) |
| Body style (VIN data) | Motorcycle - Street (2009) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2009) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2005 | 645 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2002 | 645 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 645 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2009 | SV650S | 71 hp (53.0 kW) | 9000 rpm | — | Manual, 6-speed |
| 2008 | SV650S | 71 hp (53.0 kW) | 9000 rpm | — | Manual, 6-speed |
| 2007 | SV650S | 71 hp (53.0 kW) | 9000 rpm | — | Manual, 6-speed |
| 2005 | SV650S | 71 hp (53.0 kW) | 9000 rpm | 64 N·m @ 7200 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2009 | Motorcycle - Street | P507 | Toyokawa, Aichi, Japan |
| 2007 | Motorcycle - Street | P507 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki SV650S
Search these stores for parts that fit the Suzuki SV650S (2001–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9SKXC.645VD1 | 9SKXC.645VD1-010 |
| 2008 | 8SKXC.645VA4, 8SKXC.645VD1 | 8SKXC.645VA4-019-R01, 8SKXC.645VD1-015-R01 |
| 2007 | 7SKXC.645VD1 | 7SKXC.645VD1-016 |
| 2005 | 5SKXC.645VA2 | Not listed in source |
| 2002 | 2SKXC.645VR1, 2SKXC.645VS1 | Not listed in source |
| 2001 | 1SKXC.645VR1, 1SKXC.645VS1 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.