TaoTao · ATV
TaoTao ATA125-D
2009–2018107 cc1-cylinder
ATA125-D specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2009–2018 |
| Engine displacement | 107 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 11 hp @ 9000 rpm (2016 ATA125-D) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2016) |
| Cooling (VIN data) | Air (2016) |
| Assembly plant (VIN data) | Jinyun, Zhejiang, China (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2017 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2016 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA) |
| 2015 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2014 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2013 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2012 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2011 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 107 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2015 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2014 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2013 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2012 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2011 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2010 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
| 2009 | ATA125-D | 11 hp (8.0 kW) | 9000 rpm | Automatic, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinyun, Zhejiang, China |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinyun, Zhejiang, China |
Parts & maintenance for the TaoTao ATA125-D
Search these stores for parts that fit the TaoTao ATA125-D (2009–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JTAOX0.11ATA | JTAOX0.11ATA-001 |
| 2017 | HTAOX0.11ATA | HTAOX0.11ATA-003-R01 |
| 2016 | GTAOX0.11ATA, GTAOX0.11ATB, GTAOX0.12A1T | GTAOX0.11ATA-008, GTAOX0.11ATB-006, GTAOX0.12A1T-002 |
| 2015 | FTAOX0.12A1T, FTAOX0.11ATA, FTAOX0.11ATB | FTAOX0.12A1T-001, FTAOX0.11ATA-007, FTAOX0.11ATB-008 |
| 2014 | ETAOX0.12A1T | ETAOX0.12A1T-004-R02 |
| 2013 | DTAOX0.12A1T, DTAOX0.11ATA | DTAOX0.12A1T-005, DTAOX0.11ATA-008 |
| 2012 | CTAOX0.12A1T | CTAOX0.12A1T-001-R01 |
| 2011 | BTAOX0.12A1T | BTAOX0.12A1T-001-R01 |
| 2010 | ATAOX0.12A1T | ATAOX0.12A1T-005 |
| 2009 | 9TAOX0.12A1T | 9TAOX0.12A1T-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.