Tomcar · ATV
Tomcar TM2
2009–20111000–1372 cc4-cylinder
TM2 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2009–2011 |
| Engine displacement | 1000–1372 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Direct injection / Other / Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 1052 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA) |
| 2010 | 1052 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | ATV |
| 2010 | 1372 cc | 4 | 4-stroke | 2 | Other | ATV |
| 2009 | 1000 cc | 4 | 4-stroke | 2 | Direct injection | ATV |
| 2009 | 1372 cc | 4 | 4-stroke | 2 | Other | ATV |
Parts & maintenance for the Tomcar TM2
Search these stores for parts that fit the Tomcar TM2 (2009–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BTCRX1.05TCF | BTCRX1.05TCF-001 |
| 2010 | ATCRX1.00TCF | ATCRX1.00TCF-001 |
| 2010 | ATCRX1.37DSL | ATCRX1.37DSL-002 |
| 2009 | 9TCRX1.00TCF | 9TCRX1.00TCF-001 |
| 2009 | 9TCRX1.37DSL | 9TCRX1.37DSL-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.